By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



Currently being used as an active vacation rental investment. Features gentle topography for redevelopment options on this 1.8ac in a fantastic location. Less than 15 minutes to Downtown Asheville, convenient access as you are only minutes from I26, I40 and less than 10 minutes from Asheville Regional Airport. Ideal vacation rental property featuring two cottages in a private setting within minutes of the Blue Ridge Parkway, NC Arboretum, Pisgah National Forest, and countless other options for outdoor recreation. This prime location makes this the perfect home base for vacationers and in return an amazing investment opportunity. Currently zoned R-1 however located next to EMP should you want to consider rezoning for future development. Contact listing agent directly for all showings.
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 1,702 | 11,788 | 42,782 | |
| Population Median Age | 41 | 43 | 42 | |
| Population by Age | 0-9 Yrs | 202 (11%) | 1137 (9%) | 4392 (10%) |
| 10-19 Yrs | 203 (11%) | 1325 (11%) | 4410 (10%) | |
| 20-29 Yrs | 128 (7%) | 1053 (8%) | 4952 (11%) | |
| 30-39 Yrs | 177 (10%) | 1154 (9%) | 5201 (12%) | |
| 40-49 Yrs | 345 (20%) | 2198 (18%) | 7094 (16%) | |
| 50-59 Yrs | 273 (16%) | 1863 (15%) | 5085 (11%) | |
| 60-69 Yrs | 233 (13%) | 1652 (14%) | 5457 (12%) | |
| 70+ Yrs | 142 (8%) | 1407 (11%) | 6192 (14%) | |
| Median HH Income | $83,072 | $70,335 | $60,584 | |
| Total Household Income | < 24K | 42 (5%) | 676 (12%) | 2716 (14%) |
| 25-49K | 140 (19%) | 1014 (19%) | 4827 (25%) | |
| 50-74K | 146 (20%) | 1114 (21%) | 3874 (20%) | |
| 75-99K | 89 (12%) | 594 (11%) | 2319 (12%) | |
| 100-199K | 185 (25%) | 1171 (22%) | 3653 (19%) | |
| 200K+ | 112 (15%) | 645 (12%) | 1361 (7%) | |
| Highest Education Level | No Diploma | 15 | 272 | 1881 |
| Diploma or GED | 124 | 1306 | 6079 | |
| Some College | 207 | 1617 | 5675 | |
| Assoc. Degree | 112 | 790 | 3113 | |
| Bachelors Degree | 502 | 3128 | 9392 | |
| Higher Degree | 269 | 1739 | 5427 | |
| Total Housing Units | 826 | 6,028 | 21,420 | |
| --Owner-Occupied | 452 | 3,272 | 10,628 | |
| --Renter-Occupied | 262 | 1,941 | 8,123 | |
| Owner-Occupied Values | < 100K | 24 | 255 | 891 |
| 100-199K | 61 | 674 | 2846 | |
| 200-299K | 103 | 728 | 2547 | |
| 300-399K | 84 | 484 | 1545 | |
| 400-499K | 31 | 217 | 754 | |
| 500K+ | 150 | 915 | 2045 | |
| Total Working Age Population | 1,387 | 9,836 | 35,619 | |
| In Work Force | 932 | 6,396 | 22,765 | |
| Not In Work Force | 454 | 3,440 | 12,854 | |
| Workforce Employed | 898 | 6,215 | 22,292 | |
| Workforce Unemployed | 35 | 181 | 473 | |
| Civlian Workforce | 932 | 6,396 | 22,764 | |
| Military Workforce | 0 | 0 | 1 | |
| Total Households | 713 | 5,213 | 18,750 | |
| Family Households | 467 | 3,185 | 10,564 | |
| Non-Family Households | 247 | 2,028 | 8,186 | |
| Married Couple | 396 | 2,690 | 8,633 | |
| Other Family | 71 | 495 | 1,931 | |
| Married w/Child | 172 | 990 | 3,220 | |
| Single Male w/Child | 10 | 53 | 150 | |
| Single Female w/Child | 26 | 197 | 759 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| North Carolina | 8,049,313 | +18 | 9,535,483 | +11 | 10,630,691 | +11 | 11,836,070 |
| Buncombe County | 206,330 | +16 | 238,318 | +12 | 267,046 | +11 | 296,961 |
| Henderson County | 89,173 | +20 | 106,740 | +12 | 119,730 | +10 | 132,035 |
| Transylvania County | 29,334 | +13 | 33,090 | +8 | 35,806 | +8 | 38,768 |


