By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



2398 Hendersonville Rd has an excellent location at the corner of Hendersonville Rd and Buck Shoals in Arden, NC.
The property receives a traffic count of +/-27,500 VPD. The warehouse location needs renovation before a tenant could move in there. Property is approximately a ten to fifteen minute drive from the Asheville Airport (AVL) and is located on the stretch of Hendersonville Rd that is between Long Shoals and Airport Rd. The property additionally has interstate access via I-26, which is only a +/- 10 minute drive away. The Arden property has serious value add potential as a redevelopment project.
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 4,309 | 26,690 | 53,178 | |
| Population Median Age | 40 | 42 | 42 | |
| Population by Age | 0-9 Yrs | 585 (13%) | 2621 (9%) | 5519 (10%) |
| 10-19 Yrs | 466 (10%) | 3240 (12%) | 5926 (11%) | |
| 20-29 Yrs | 439 (10%) | 2770 (10%) | 5533 (10%) | |
| 30-39 Yrs | 583 (13%) | 3056 (11%) | 6462 (12%) | |
| 40-49 Yrs | 685 (15%) | 4103 (15%) | 8277 (15%) | |
| 50-59 Yrs | 608 (14%) | 3821 (14%) | 7112 (13%) | |
| 60-69 Yrs | 515 (11%) | 3553 (13%) | 6993 (13%) | |
| 70+ Yrs | 429 (9%) | 3527 (13%) | 7355 (13%) | |
| Median HH Income | $44,468 | $58,239 | $62,673 | |
| Total Household Income | < 24K | 345 (20%) | 1828 (15%) | 3202 (14%) |
| 25-49K | 566 (33%) | 3090 (27%) | 5832 (25%) | |
| 50-74K | 240 (14%) | 2074 (18%) | 4475 (19%) | |
| 75-99K | 216 (12%) | 1596 (13%) | 3223 (14%) | |
| 100-199K | 279 (16%) | 2357 (20%) | 4652 (20%) | |
| 200K+ | 55 (3%) | 490 (4%) | 1448 (6%) | |
| Highest Education Level | No Diploma | 370 | 1336 | 2424 |
| Diploma or GED | 899 | 4410 | 7899 | |
| Some College | 546 | 4045 | 7715 | |
| Assoc. Degree | 212 | 1635 | 3551 | |
| Bachelors Degree | 752 | 5319 | 11288 | |
| Higher Degree | 340 | 2808 | 6122 | |
| Total Housing Units | 2,195 | 13,245 | 25,995 | |
| --Owner-Occupied | 952 | 7,520 | 14,299 | |
| --Renter-Occupied | 748 | 3,915 | 8,532 | |
| Owner-Occupied Values | < 100K | 102 | 657 | 1472 |
| 100-199K | 430 | 2445 | 3622 | |
| 200-299K | 211 | 2242 | 4216 | |
| 300-399K | 121 | 1059 | 2106 | |
| 400-499K | 31 | 337 | 773 | |
| 500K+ | 57 | 781 | 2111 | |
| Total Working Age Population | 3,429 | 21,896 | 43,934 | |
| In Work Force | 2,332 | 14,093 | 27,732 | |
| Not In Work Force | 1,096 | 7,803 | 16,202 | |
| Workforce Employed | 2,282 | 13,859 | 27,127 | |
| Workforce Unemployed | 51 | 234 | 605 | |
| Civlian Workforce | 2,332 | 14,093 | 27,732 | |
| Military Workforce | 0 | 0 | 0 | |
| Total Households | 1,700 | 11,435 | 22,831 | |
| Family Households | 966 | 6,675 | 13,573 | |
| Non-Family Households | 734 | 4,760 | 9,258 | |
| Married Couple | 775 | 5,369 | 11,021 | |
| Other Family | 191 | 1,306 | 2,551 | |
| Married w/Child | 368 | 2,114 | 4,192 | |
| Single Male w/Child | 27 | 118 | 249 | |
| Single Female w/Child | 21 | 439 | 858 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| North Carolina | 8,049,313 | +18 | 9,535,483 | +11 | 10,630,691 | +11 | 11,836,070 |
| Buncombe County | 206,330 | +16 | 238,318 | +12 | 267,046 | +11 | 296,961 |
| Henderson County | 89,173 | +20 | 106,740 | +12 | 119,730 | +10 | 132,035 |
| Transylvania County | 29,334 | +13 | 33,090 | +8 | 35,806 | +8 | 38,768 |


