By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



A rectangular shaped parcel with 830 feet of frontage on SW 15th Street and 473 feet of deep. Ideal for manufacturing or distribution. Close to I-44 and I-40. All utilities are to the site. SW 15th Street is a four lane thoroughfare. Many manufacturing and distribution companies are located in the surrounding area. Could possibly be rail served.
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 6,703 | 87,846 | 227,770 | |
| Population Median Age | 30 | 32 | 34 | |
| Population by Age | 0-9 Yrs | 1332 (19%) | 15405 (17%) | 35471 (15%) |
| 10-19 Yrs | 1100 (16%) | 13737 (15%) | 33324 (14%) | |
| 20-29 Yrs | 1096 (16%) | 14469 (16%) | 38214 (16%) | |
| 30-39 Yrs | 997 (14%) | 13239 (15%) | 35161 (15%) | |
| 40-49 Yrs | 922 (13%) | 11021 (12%) | 27468 (12%) | |
| 50-59 Yrs | 660 (9%) | 9299 (10%) | 25030 (10%) | |
| 60-69 Yrs | 336 (5%) | 5938 (6%) | 18885 (8%) | |
| 70+ Yrs | 259 (3%) | 4737 (5%) | 14216 (6%) | |
| Median HH Income | $26,820 | $37,126 | $40,485 | |
| Total Household Income | < 24K | 863 (46%) | 9792 (34%) | 25332 (30%) |
| 25-49K | 539 (29%) | 8443 (29%) | 24116 (29%) | |
| 50-74K | 260 (14%) | 5636 (19%) | 15480 (18%) | |
| 75-99K | 79 (4%) | 2601 (9%) | 8027 (9%) | |
| 100-199K | 95 (5%) | 1873 (6%) | 8028 (9%) | |
| 200K+ | 4 (0%) | 402 (1%) | 1754 (2%) | |
| Highest Education Level | No Diploma | 1627 | 18446 | 37075 |
| Diploma or GED | 1219 | 15849 | 42090 | |
| Some College | 547 | 8939 | 28389 | |
| Assoc. Degree | 132 | 2538 | 8406 | |
| Bachelors Degree | 132 | 4252 | 16693 | |
| Higher Degree | 67 | 2110 | 9302 | |
| Total Housing Units | 2,329 | 33,944 | 96,472 | |
| --Owner-Occupied | 676 | 12,868 | 38,806 | |
| --Renter-Occupied | 1,163 | 15,878 | 43,933 | |
| Owner-Occupied Values | < 100K | 600 | 9692 | 22492 |
| 100-199K | 27 | 2247 | 11707 | |
| 200-299K | 46 | 551 | 2574 | |
| 300-399K | 2 | 164 | 733 | |
| 400-499K | 0 | 51 | 457 | |
| 500K+ | 2 | 163 | 844 | |
| Total Working Age Population | 4,636 | 63,448 | 171,361 | |
| In Work Force | 2,386 | 38,554 | 109,703 | |
| Not In Work Force | 2,249 | 24,894 | 61,658 | |
| Workforce Employed | 2,152 | 36,026 | 103,307 | |
| Workforce Unemployed | 233 | 2,425 | 6,062 | |
| Civlian Workforce | 2,386 | 38,451 | 109,370 | |
| Military Workforce | 0 | 104 | 333 | |
| Total Households | 1,840 | 28,746 | 82,738 | |
| Family Households | 1,228 | 17,149 | 46,369 | |
| Non-Family Households | 611 | 11,597 | 36,370 | |
| Married Couple | 560 | 10,259 | 28,637 | |
| Other Family | 668 | 6,890 | 17,731 | |
| Married w/Child | 383 | 5,583 | 13,476 | |
| Single Male w/Child | 84 | 981 | 2,502 | |
| Single Female w/Child | 398 | 3,170 | 7,589 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Oklahoma | 3,450,654 | +9 | 3,751,351 | +7 | 4,024,202 | +7 | 4,302,501 |
| Cleveland County | 208,016 | +23 | 255,755 | +15 | 294,868 | +14 | 336,050 |
| Oklahoma County | 660,448 | +9 | 718,633 | +7 | 772,053 | +6 | 821,230 |


