By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 15,735 | 91,269 | 281,259 | |
Population Median Age | 35 | 34 | 34 | |
Population by Age | 0-9 Yrs | 1986 (12%) | 11143 (12%) | 32735 (11%) |
10-19 Yrs | 2722 (17%) | 12643 (13%) | 40397 (14%) | |
20-29 Yrs | 2548 (16%) | 19655 (21%) | 68025 (24%) | |
30-39 Yrs | 2021 (12%) | 14396 (15%) | 42289 (15%) | |
40-49 Yrs | 2185 (13%) | 11409 (12%) | 31885 (11%) | |
50-59 Yrs | 1945 (12%) | 9590 (10%) | 27788 (9%) | |
60-69 Yrs | 1272 (8%) | 7440 (8%) | 21722 (7%) | |
70+ Yrs | 1057 (6%) | 4991 (5%) | 16418 (5%) | |
Median HH Income | $53,104 | $54,869 | $54,122 | |
Total Household Income | < 24K | 882 (17%) | 6850 (20%) | 22629 (22%) |
25-49K | 1512 (29%) | 7982 (23%) | 24092 (23%) | |
50-74K | 1288 (24%) | 7686 (23%) | 19782 (19%) | |
75-99K | 856 (16%) | 4757 (14%) | 12348 (12%) | |
100-199K | 557 (10%) | 5164 (15%) | 18241 (18%) | |
200K+ | 91 (1%) | 827 (2%) | 3933 (3%) | |
Highest Education Level | No Diploma | 2147 | 9133 | 24991 |
Diploma or GED | 2822 | 13993 | 35395 | |
Some College | 2279 | 13759 | 39770 | |
Assoc. Degree | 1050 | 4567 | 12883 | |
Bachelors Degree | 1279 | 10628 | 35027 | |
Higher Degree | 375 | 5806 | 23120 | |
Total Housing Units | 5,608 | 36,991 | 111,170 | |
--Owner-Occupied | 2,802 | 13,834 | 40,872 | |
--Renter-Occupied | 2,384 | 19,431 | 60,155 | |
Owner-Occupied Values | < 100K | 947 | 3074 | 5717 |
100-199K | 1250 | 4635 | 11307 | |
200-299K | 431 | 3961 | 12676 | |
300-399K | 89 | 1514 | 6861 | |
400-499K | 11 | 334 | 1828 | |
500K+ | 74 | 315 | 2482 | |
Total Working Age Population | 11,926 | 72,356 | 229,289 | |
In Work Force | 8,082 | 51,400 | 157,062 | |
Not In Work Force | 3,844 | 20,955 | 72,227 | |
Workforce Employed | 7,521 | 48,879 | 148,175 | |
Workforce Unemployed | 561 | 2,512 | 8,823 | |
Civlian Workforce | 8,082 | 51,391 | 156,998 | |
Military Workforce | 0 | 10 | 64 | |
Total Households | 5,186 | 33,265 | 101,026 | |
Family Households | 3,295 | 18,733 | 55,215 | |
Non-Family Households | 1,891 | 14,532 | 45,811 | |
Married Couple | 1,968 | 10,443 | 32,746 | |
Other Family | 1,326 | 8,290 | 22,470 | |
Married w/Child | 903 | 4,514 | 13,437 | |
Single Male w/Child | 118 | 861 | 2,939 | |
Single Female w/Child | 552 | 2,735 | 7,331 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Arizona | 5,130,632 | +25 | 6,392,017 | +14 | 7,286,100 | +14 | 8,284,900 |
Maricopa County | 3,072,149 | +24 | 3,817,117 | +16 | 4,436,900 | +15 | 5,107,700 |
Pinal County | 179,727 | +109 | 375,770 | +24 | 466,200 | +32 | 616,200 |