By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
± 16,038 SF Retail / Open Warehouse Space
± 39,714 SF Lot / ± 0.912 Acres
Great Visibility on McDowell Road
Large Monument Sign
Truck Well and Dock Loading
Front and Back Entrances
100 % A/C
Zoned C-2 (Commercial), City of Phoenix
1 Mile north of Loop 202
Parcel No. 121-07-138A
SRP Power
Currently Occupied – Contact Brokers for Tour
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 29,891 | 139,470 | 296,800 | |
Population Median Age | 31 | 34 | 36 | |
Population by Age | 0-9 Yrs | 4979 (16%) | 19397 (13%) | 34586 (11%) |
10-19 Yrs | 4810 (16%) | 17705 (12%) | 35175 (11%) | |
20-29 Yrs | 6325 (21%) | 26102 (18%) | 59469 (20%) | |
30-39 Yrs | 4179 (13%) | 23880 (17%) | 49451 (16%) | |
40-49 Yrs | 3684 (12%) | 18290 (13%) | 37707 (12%) | |
50-59 Yrs | 3506 (11%) | 16322 (11%) | 34827 (11%) | |
60-69 Yrs | 1450 (4%) | 9944 (7%) | 24703 (8%) | |
70+ Yrs | 958 (3%) | 7830 (5%) | 20882 (7%) | |
Median HH Income | $38,947 | $45,170 | $49,940 | |
Total Household Income | < 24K | 2822 (30%) | 14009 (26%) | 30799 (24%) |
25-49K | 2915 (31%) | 15371 (28%) | 31100 (25%) | |
50-74K | 1937 (20%) | 9070 (16%) | 21244 (17%) | |
75-99K | 749 (8%) | 5366 (9%) | 12602 (10%) | |
100-199K | 784 (8%) | 7672 (14%) | 20036 (16%) | |
200K+ | 65 (0%) | 2333 (4%) | 7896 (6%) | |
Highest Education Level | No Diploma | 5550 | 20452 | 33675 |
Diploma or GED | 4926 | 20182 | 39399 | |
Some College | 3803 | 19864 | 42882 | |
Assoc. Degree | 875 | 5772 | 12990 | |
Bachelors Degree | 1428 | 16723 | 45130 | |
Higher Degree | 556 | 8117 | 25901 | |
Total Housing Units | 9,930 | 60,741 | 142,092 | |
--Owner-Occupied | 3,026 | 19,188 | 47,352 | |
--Renter-Occupied | 6,245 | 34,633 | 76,325 | |
Owner-Occupied Values | < 100K | 551 | 2126 | 4410 |
100-199K | 1373 | 4738 | 9922 | |
200-299K | 858 | 5020 | 11359 | |
300-399K | 154 | 2882 | 7405 | |
400-499K | 78 | 1661 | 4049 | |
500K+ | 14 | 2762 | 10206 | |
Total Working Age Population | 22,044 | 109,622 | 242,447 | |
In Work Force | 15,883 | 77,813 | 169,638 | |
Not In Work Force | 6,161 | 31,809 | 72,809 | |
Workforce Employed | 14,893 | 73,725 | 161,319 | |
Workforce Unemployed | 985 | 3,934 | 8,102 | |
Civlian Workforce | 15,878 | 77,659 | 169,421 | |
Military Workforce | 5 | 154 | 217 | |
Total Households | 9,271 | 53,822 | 123,677 | |
Family Households | 5,993 | 27,870 | 57,414 | |
Non-Family Households | 3,278 | 25,952 | 66,264 | |
Married Couple | 2,951 | 15,956 | 34,676 | |
Other Family | 3,042 | 11,914 | 22,738 | |
Married w/Child | 1,693 | 7,822 | 14,986 | |
Single Male w/Child | 488 | 1,763 | 3,209 | |
Single Female w/Child | 1,263 | 4,823 | 8,579 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Arizona | 5,130,632 | +25 | 6,392,017 | +14 | 7,286,100 | +14 | 8,284,900 |
Maricopa County | 3,072,149 | +24 | 3,817,117 | +16 | 4,436,900 | +15 | 5,107,700 |
Pinal County | 179,727 | +109 | 375,770 | +24 | 466,200 | +32 | 616,200 |