By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



Approximately 7.88 Acres Located in the Santa Ana Riverbed
Ideal Habitat Use for Development Projects
Site Supports a Mature Southwestern Willow Scrub Plan Community Possible Habitat for:
San Bernardino Kangaroo Rat, Least Bell’s Vireo, Southwestern Willow Flycatcher, Santa Ana River Wooleystar, Slender Horned Spine Flower
Additional Surveys Required to Document which Federally Listed Species May Occur on Property
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 2,160 | 59,970 | 282,920 | |
| Population Median Age | 33 | 33 | 33 | |
| Population by Age | 0-9 Yrs | 303 (14%) | 8742 (14%) | 41012 (14%) |
| 10-19 Yrs | 421 (19%) | 10046 (16%) | 45905 (16%) | |
| 20-29 Yrs | 272 (12%) | 9859 (16%) | 52355 (18%) | |
| 30-39 Yrs | 361 (16%) | 9438 (15%) | 41999 (14%) | |
| 40-49 Yrs | 338 (15%) | 7965 (13%) | 32613 (11%) | |
| 50-59 Yrs | 199 (9%) | 6305 (10%) | 30771 (10%) | |
| 60-69 Yrs | 121 (5%) | 4216 (7%) | 21423 (7%) | |
| 70+ Yrs | 144 (6%) | 3400 (5%) | 16841 (5%) | |
| Median HH Income | $66,565 | $59,391 | $55,169 | |
| Total Household Income | < 24K | 76 (14%) | 2878 (18%) | 16565 (21%) |
| 25-49K | 121 (22%) | 3693 (23%) | 18893 (24%) | |
| 50-74K | 111 (20%) | 3380 (21%) | 15666 (20%) | |
| 75-99K | 98 (18%) | 2283 (14%) | 10223 (13%) | |
| 100-199K | 124 (22%) | 3342 (20%) | 14487 (18%) | |
| 200K+ | 11 (2%) | 396 (2%) | 1944 (2%) | |
| Highest Education Level | No Diploma | 440 | 10767 | 48226 |
| Diploma or GED | 338 | 9736 | 46802 | |
| Some College | 252 | 7865 | 36790 | |
| Assoc. Degree | 83 | 2325 | 11024 | |
| Bachelors Degree | 91 | 3776 | 17224 | |
| Higher Degree | 60 | 1456 | 8415 | |
| Total Housing Units | 607 | 17,507 | 84,241 | |
| --Owner-Occupied | 381 | 9,483 | 41,794 | |
| --Renter-Occupied | 160 | 6,489 | 35,984 | |
| Owner-Occupied Values | < 100K | 56 | 1020 | 5337 |
| 100-199K | 59 | 1485 | 4855 | |
| 200-299K | 100 | 3038 | 12893 | |
| 300-399K | 101 | 2864 | 12592 | |
| 400-499K | 44 | 697 | 4186 | |
| 500K+ | 22 | 378 | 1931 | |
| Total Working Age Population | 1,598 | 45,239 | 215,978 | |
| In Work Force | 978 | 28,826 | 133,330 | |
| Not In Work Force | 620 | 16,412 | 82,648 | |
| Workforce Employed | 920 | 26,681 | 121,421 | |
| Workforce Unemployed | 58 | 2,119 | 11,689 | |
| Civlian Workforce | 978 | 28,800 | 133,110 | |
| Military Workforce | 0 | 26 | 220 | |
| Total Households | 541 | 15,972 | 77,778 | |
| Family Households | 475 | 12,898 | 58,952 | |
| Non-Family Households | 66 | 3,073 | 18,826 | |
| Married Couple | 344 | 8,002 | 37,358 | |
| Other Family | 131 | 4,897 | 21,594 | |
| Married w/Child | 168 | 3,905 | 18,226 | |
| Single Male w/Child | 37 | 619 | 2,879 | |
| Single Female w/Child | 41 | 1,589 | 7,653 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| California | 33,871,648 | +10 | 37,253,956 | +9 | 40,467,295 | +8 | 43,631,295 |
| Riverside County | 1,545,387 | +42 | 2,189,641 | +14 | 2,493,116 | +14 | 2,843,493 |
| San Bernardino County | 1,709,434 | +19 | 2,035,210 | +9 | 2,223,189 | +11 | 2,468,202 |
