By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
HEAVY POWER (1,200 AMPS) – 3 PHASE POWER
FENCED LOT WITH EXCESS LAND
30 PARKING SPOTS
100% AIR CONDITIONED
CENTRALLY LOCATED NEAR 5/605/710 FREEWAYS
NEW RESIDENTIAL DEVELOPMENT LOCATED NEARBY
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 20,438 | 219,480 | 638,157 | |
Population Median Age | 35 | 37 | 37 | |
Population by Age | 0-9 Yrs | 2661 (13%) | 26775 (12%) | 81462 (12%) |
10-19 Yrs | 3302 (16%) | 31625 (14%) | 91891 (14%) | |
20-29 Yrs | 3473 (16%) | 33610 (15%) | 101253 (15%) | |
30-39 Yrs | 2918 (14%) | 30266 (13%) | 87121 (13%) | |
40-49 Yrs | 2694 (13%) | 29226 (13%) | 84957 (13%) | |
50-59 Yrs | 2335 (11%) | 26618 (12%) | 76533 (11%) | |
60-69 Yrs | 1589 (7%) | 21904 (9%) | 60272 (9%) | |
70+ Yrs | 1466 (7%) | 19456 (8%) | 54667 (8%) | |
Median HH Income | $56,358 | $60,286 | $57,788 | |
Total Household Income | < 24K | 893 (16%) | 11122 (18%) | 34268 (19%) |
25-49K | 1413 (26%) | 13803 (23%) | 43231 (24%) | |
50-74K | 1114 (21%) | 11100 (18%) | 32557 (18%) | |
75-99K | 618 (11%) | 7970 (13%) | 23021 (13%) | |
100-199K | 1025 (19%) | 13249 (22%) | 36147 (20%) | |
200K+ | 211 (4%) | 2591 (4%) | 7795 (4%) | |
Highest Education Level | No Diploma | 4256 | 46582 | 134600 |
Diploma or GED | 4050 | 40981 | 112571 | |
Some College | 2239 | 27112 | 77209 | |
Assoc. Degree | 963 | 9317 | 26281 | |
Bachelors Degree | 1115 | 15657 | 48442 | |
Higher Degree | 324 | 5922 | 18778 | |
Total Housing Units | 5,507 | 62,304 | 184,501 | |
--Owner-Occupied | 2,230 | 30,240 | 80,247 | |
--Renter-Occupied | 3,044 | 29,596 | 96,771 | |
Owner-Occupied Values | < 100K | 165 | 1095 | 2985 |
100-199K | 63 | 279 | 1089 | |
200-299K | 73 | 1373 | 3942 | |
300-399K | 437 | 6407 | 15368 | |
400-499K | 715 | 9933 | 23237 | |
500K+ | 776 | 11153 | 33626 | |
Total Working Age Population | 15,785 | 173,543 | 500,734 | |
In Work Force | 10,610 | 108,984 | 314,665 | |
Not In Work Force | 5,175 | 64,559 | 186,069 | |
Workforce Employed | 9,984 | 102,281 | 294,703 | |
Workforce Unemployed | 626 | 6,675 | 19,908 | |
Civlian Workforce | 10,610 | 108,956 | 314,610 | |
Military Workforce | 0 | 28 | 55 | |
Total Households | 5,274 | 59,836 | 177,018 | |
Family Households | 4,569 | 48,397 | 141,720 | |
Non-Family Households | 706 | 11,439 | 35,298 | |
Married Couple | 2,572 | 30,611 | 89,325 | |
Other Family | 1,997 | 17,787 | 52,395 | |
Married w/Child | 1,163 | 13,420 | 40,737 | |
Single Male w/Child | 285 | 2,003 | 5,888 | |
Single Female w/Child | 527 | 4,730 | 15,676 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
California | 33,871,648 | +10 | 37,253,956 | +9 | 40,467,295 | +8 | 43,631,295 |
Los Angeles County | 9,519,338 | +3 | 9,818,605 | +6 | 10,369,367 | +4 | 10,759,850 |
Orange County | 2,846,289 | +6 | 3,010,232 | +8 | 3,257,087 | +5 | 3,431,096 |