By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Southern Edge Of Arts District – Blocks From SOHO Warehouse
Rare Opportunity To Purchase An Entire Block At Two Major Thoroughfares
Property Bound By Three Streets And An Alley With Parking Lot
Red Brick Bow Truss Roof In Industrial/ Retail Park-Like Setting
Immediate Access To 10 & Other Major Highways
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 11,095 | 374,174 | 1,241,374 | |
Population Median Age | 35 | 34 | 34 | |
Population by Age | 0-9 Yrs | 1645 (14%) | 48449 (12%) | 165921 (13%) |
10-19 Yrs | 1378 (12%) | 53791 (14%) | 175478 (14%) | |
20-29 Yrs | 1836 (16%) | 73965 (19%) | 233895 (18%) | |
30-39 Yrs | 1810 (16%) | 60389 (16%) | 196196 (15%) | |
40-49 Yrs | 1619 (14%) | 50935 (13%) | 162502 (13%) | |
50-59 Yrs | 1052 (9%) | 37564 (10%) | 134555 (10%) | |
60-69 Yrs | 805 (7%) | 26234 (7%) | 93588 (7%) | |
70+ Yrs | 950 (8%) | 22848 (6%) | 79239 (6%) | |
Median HH Income | $39,310 | $41,083 | $42,604 | |
Total Household Income | < 24K | 1339 (36%) | 37461 (33%) | 109689 (30%) |
25-49K | 755 (20%) | 27184 (24%) | 97362 (26%) | |
50-74K | 572 (15%) | 16535 (14%) | 60076 (16%) | |
75-99K | 317 (8%) | 10824 (9%) | 37500 (10%) | |
100-199K | 534 (14%) | 15853 (14%) | 49434 (13%) | |
200K+ | 118 (3%) | 4231 (3%) | 10913 (2%) | |
Highest Education Level | No Diploma | 3210 | 102311 | 327805 |
Diploma or GED | 1473 | 49214 | 173926 | |
Some College | 1022 | 32697 | 114755 | |
Assoc. Degree | 258 | 9795 | 35790 | |
Bachelors Degree | 842 | 29220 | 99435 | |
Higher Degree | 391 | 13289 | 37070 | |
Total Housing Units | 3,969 | 121,215 | 389,664 | |
--Owner-Occupied | 522 | 20,225 | 81,828 | |
--Renter-Occupied | 3,112 | 91,863 | 283,146 | |
Owner-Occupied Values | < 100K | 19 | 273 | 1607 |
100-199K | 10 | 571 | 2235 | |
200-299K | 60 | 2569 | 8279 | |
300-399K | 119 | 5613 | 19482 | |
400-499K | 91 | 4485 | 18419 | |
500K+ | 223 | 6715 | 31807 | |
Total Working Age Population | 8,501 | 293,994 | 972,623 | |
In Work Force | 5,317 | 179,088 | 620,881 | |
Not In Work Force | 3,183 | 114,906 | 351,742 | |
Workforce Employed | 4,952 | 165,361 | 572,996 | |
Workforce Unemployed | 365 | 13,688 | 47,721 | |
Civlian Workforce | 5,317 | 179,049 | 620,717 | |
Military Workforce | 0 | 39 | 164 | |
Total Households | 3,634 | 112,088 | 364,974 | |
Family Households | 1,969 | 66,492 | 238,301 | |
Non-Family Households | 1,665 | 45,597 | 126,673 | |
Married Couple | 1,078 | 36,417 | 130,741 | |
Other Family | 891 | 30,075 | 107,561 | |
Married w/Child | 490 | 16,698 | 60,577 | |
Single Male w/Child | 72 | 4,435 | 15,400 | |
Single Female w/Child | 370 | 10,995 | 35,849 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
California | 33,871,648 | +10 | 37,253,956 | +9 | 40,467,295 | +8 | 43,631,295 |
Los Angeles County | 9,519,338 | +3 | 9,818,605 | +6 | 10,369,367 | +4 | 10,759,850 |