By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
See broker for details.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 14,098 | 104,486 | 225,014 | |
Population Median Age | 33 | 39 | 40 | |
Population by Age | 0-9 Yrs | 1858 (13%) | 12111 (11%) | 25876 (11%) |
10-19 Yrs | 1783 (12%) | 11491 (10%) | 24020 (10%) | |
20-29 Yrs | 3308 (23%) | 16717 (15%) | 34432 (15%) | |
30-39 Yrs | 2366 (16%) | 16516 (15%) | 34582 (15%) | |
40-49 Yrs | 1664 (11%) | 11987 (11%) | 24529 (10%) | |
50-59 Yrs | 1220 (8%) | 12812 (12%) | 28952 (12%) | |
60-69 Yrs | 1074 (7%) | 11552 (11%) | 27317 (12%) | |
70+ Yrs | 825 (5%) | 11299 (10%) | 25305 (11%) | |
Median HH Income | $47,669 | $65,822 | $72,493 | |
Total Household Income | < 24K | 1209 (19%) | 5620 (12%) | 11112 (11%) |
25-49K | 1960 (31%) | 10216 (23%) | 20299 (20%) | |
50-74K | 1446 (23%) | 9220 (20%) | 18786 (19%) | |
75-99K | 574 (9%) | 6403 (14%) | 14836 (15%) | |
100-199K | 859 (13%) | 10831 (24%) | 24988 (25%) | |
200K+ | 98 (1%) | 1883 (4%) | 6852 (7%) | |
Highest Education Level | No Diploma | 957 | 4558 | 8007 |
Diploma or GED | 2282 | 14371 | 26633 | |
Some College | 2177 | 15599 | 32015 | |
Assoc. Degree | 798 | 6473 | 12330 | |
Bachelors Degree | 1862 | 21252 | 51347 | |
Higher Degree | 853 | 10985 | 29741 | |
Total Housing Units | 6,721 | 46,837 | 103,255 | |
--Owner-Occupied | 1,689 | 26,241 | 60,919 | |
--Renter-Occupied | 4,457 | 17,933 | 35,954 | |
Owner-Occupied Values | < 100K | 68 | 1211 | 3350 |
100-199K | 1094 | 13362 | 24092 | |
200-299K | 424 | 9080 | 21053 | |
300-399K | 61 | 1755 | 7082 | |
400-499K | 13 | 511 | 2506 | |
500K+ | 29 | 322 | 2836 | |
Total Working Age Population | 11,016 | 85,491 | 184,823 | |
In Work Force | 8,608 | 61,815 | 132,194 | |
Not In Work Force | 2,407 | 23,676 | 52,628 | |
Workforce Employed | 8,117 | 59,642 | 128,113 | |
Workforce Unemployed | 478 | 2,111 | 3,979 | |
Civlian Workforce | 8,595 | 61,753 | 132,092 | |
Military Workforce | 14 | 62 | 102 | |
Total Households | 6,146 | 44,174 | 96,873 | |
Family Households | 3,087 | 25,615 | 57,149 | |
Non-Family Households | 3,059 | 18,559 | 39,724 | |
Married Couple | 1,704 | 18,803 | 44,313 | |
Other Family | 1,383 | 6,812 | 12,837 | |
Married w/Child | 787 | 7,189 | 16,533 | |
Single Male w/Child | 271 | 1,011 | 1,957 | |
Single Female w/Child | 715 | 2,856 | 5,118 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Kansas | 2,688,418 | +6 | 2,853,118 | +5 | 2,988,194 | +5 | 3,140,008 |
Johnson County | 451,086 | +21 | 544,179 | +15 | 625,524 | +17 | 734,065 |
Leavenworth County | 68,691 | +11 | 76,227 | +10 | 83,566 | +11 | 92,787 |
Wyandotte County | 157,882 | 0 | 157,505 | +5 | 165,672 | +2 | 169,789 |