By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



This 2.5 parcel of land has great commercial potential. Conveniently located at the corner of William Few Parkway and Baker Place Road. Several Columbia County Schools are located within close proximity to this property including Baker Place Elementary, Grovetown High School and Columbia Middle.
Highlights
VPD- William Few Parkway = 8916
Great location for Office, Convenient Store or other Retail
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 4,525 | 20,132 | 51,640 | |
| Population Median Age | 31 | 33 | 34 | |
| Population by Age | 0-9 Yrs | 834 (18%) | 3637 (18%) | 8239 (15%) |
| 10-19 Yrs | 590 (13%) | 2917 (14%) | 7318 (14%) | |
| 20-29 Yrs | 798 (17%) | 3029 (15%) | 7318 (14%) | |
| 30-39 Yrs | 799 (17%) | 3172 (15%) | 8429 (16%) | |
| 40-49 Yrs | 656 (14%) | 2800 (13%) | 7457 (14%) | |
| 50-59 Yrs | 400 (8%) | 2064 (10%) | 5738 (11%) | |
| 60-69 Yrs | 257 (5%) | 1467 (7%) | 4288 (8%) | |
| 70+ Yrs | 191 (4%) | 1045 (5%) | 2853 (5%) | |
| Median HH Income | $81,691 | $87,042 | $84,192 | |
| Total Household Income | < 24K | 144 (10%) | 530 (8%) | 1388 (8%) |
| 25-49K | 167 (11%) | 787 (13%) | 2372 (15%) | |
| 50-74K | 322 (22%) | 1176 (19%) | 2898 (18%) | |
| 75-99K | 269 (19%) | 1038 (17%) | 2931 (18%) | |
| 100-199K | 449 (31%) | 2018 (33%) | 4902 (31%) | |
| 200K+ | 59 (4%) | 437 (7%) | 980 (6%) | |
| Highest Education Level | No Diploma | 73 | 616 | 2618 |
| Diploma or GED | 475 | 2681 | 7959 | |
| Some College | 765 | 2914 | 7795 | |
| Assoc. Degree | 452 | 1670 | 3922 | |
| Bachelors Degree | 799 | 3093 | 7126 | |
| Higher Degree | 228 | 1320 | 3389 | |
| Total Housing Units | 1,818 | 7,178 | 18,869 | |
| --Owner-Occupied | 1,018 | 4,845 | 12,330 | |
| --Renter-Occupied | 391 | 1,140 | 3,140 | |
| Owner-Occupied Values | < 100K | 50 | 397 | 1650 |
| 100-199K | 617 | 1659 | 4081 | |
| 200-299K | 257 | 1875 | 4319 | |
| 300-399K | 54 | 560 | 1435 | |
| 400-499K | 19 | 223 | 532 | |
| 500K+ | 21 | 131 | 314 | |
| Total Working Age Population | 3,350 | 14,738 | 38,995 | |
| In Work Force | 2,514 | 10,326 | 27,082 | |
| Not In Work Force | 837 | 4,412 | 11,913 | |
| Workforce Employed | 2,030 | 8,986 | 24,177 | |
| Workforce Unemployed | 182 | 436 | 1,013 | |
| Civlian Workforce | 2,212 | 9,422 | 25,190 | |
| Military Workforce | 302 | 904 | 1,892 | |
| Total Households | 1,409 | 5,985 | 15,470 | |
| Family Households | 1,008 | 4,648 | 11,876 | |
| Non-Family Households | 401 | 1,337 | 3,594 | |
| Married Couple | 819 | 4,009 | 9,955 | |
| Other Family | 189 | 639 | 1,921 | |
| Married w/Child | 449 | 2,178 | 4,788 | |
| Single Male w/Child | 122 | 206 | 321 | |
| Single Female w/Child | 1 | 244 | 960 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Georgia | 8,186,453 | +18 | 9,687,653 | +12 | 10,833,472 | +13 | 12,292,423 |
| Columbia County | 89,288 | +39 | 124,053 | +28 | 158,631 | +12 | 177,910 |
| McDuffie County | 21,231 | +3 | 21,875 | -1 | 21,597 | +2 | 21,951 |
| Richmond County | 199,775 | 0 | 200,549 | +1 | 202,240 | +1 | 204,904 |
| South Carolina | 4,012,012 | +15 | 4,625,364 | +9 | 5,020,400 | +9 | 5,488,460 |
| Edgefield County | 24,595 | +10 | 26,985 | +12 | 30,270 | +11 | 33,520 |