By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 9,510 | 82,832 | 204,568 | |
Population Median Age | 39 | 38 | 39 | |
Population by Age | 0-9 Yrs | 1109 (11%) | 9567 (11%) | 24963 (12%) |
10-19 Yrs | 853 (8%) | 9856 (11%) | 22803 (11%) | |
20-29 Yrs | 1588 (16%) | 13538 (16%) | 31963 (15%) | |
30-39 Yrs | 1460 (15%) | 12734 (15%) | 31712 (15%) | |
40-49 Yrs | 1166 (12%) | 9599 (11%) | 22836 (11%) | |
50-59 Yrs | 1280 (13%) | 10565 (12%) | 26259 (12%) | |
60-69 Yrs | 1039 (10%) | 9190 (11%) | 23380 (11%) | |
70+ Yrs | 1016 (10%) | 7782 (9%) | 20652 (10%) | |
Median HH Income | $56,913 | $66,581 | $67,900 | |
Total Household Income | < 24K | 777 (18%) | 4470 (13%) | 11189 (13%) |
25-49K | 1037 (24%) | 7888 (23%) | 19143 (22%) | |
50-74K | 949 (22%) | 6653 (19%) | 16738 (19%) | |
75-99K | 621 (14%) | 5183 (15%) | 12870 (15%) | |
100-199K | 757 (17%) | 8098 (23%) | 20518 (23%) | |
200K+ | 102 (2%) | 1801 (5%) | 5125 (5%) | |
Highest Education Level | No Diploma | 419 | 4151 | 10125 |
Diploma or GED | 1754 | 12485 | 28075 | |
Some College | 1638 | 12245 | 29352 | |
Assoc. Degree | 822 | 5305 | 10979 | |
Bachelors Degree | 1686 | 14962 | 41139 | |
Higher Degree | 552 | 7807 | 23231 | |
Total Housing Units | 4,637 | 36,380 | 91,503 | |
--Owner-Occupied | 2,360 | 20,994 | 53,358 | |
--Renter-Occupied | 1,884 | 13,098 | 32,223 | |
Owner-Occupied Values | < 100K | 134 | 1523 | 4895 |
100-199K | 1601 | 10783 | 23540 | |
200-299K | 515 | 5940 | 15911 | |
300-399K | 67 | 1673 | 4924 | |
400-499K | 1 | 603 | 1866 | |
500K+ | 42 | 473 | 2222 | |
Total Working Age Population | 7,898 | 67,520 | 165,959 | |
In Work Force | 5,600 | 49,266 | 118,706 | |
Not In Work Force | 2,298 | 18,253 | 47,253 | |
Workforce Employed | 5,474 | 47,570 | 114,781 | |
Workforce Unemployed | 126 | 1,653 | 3,814 | |
Civlian Workforce | 5,600 | 49,224 | 118,595 | |
Military Workforce | 0 | 43 | 111 | |
Total Households | 4,243 | 34,092 | 85,582 | |
Family Households | 2,175 | 20,408 | 51,252 | |
Non-Family Households | 2,068 | 13,685 | 34,330 | |
Married Couple | 1,600 | 15,153 | 38,318 | |
Other Family | 575 | 5,255 | 12,934 | |
Married w/Child | 628 | 5,779 | 14,752 | |
Single Male w/Child | 101 | 864 | 1,963 | |
Single Female w/Child | 262 | 2,156 | 5,270 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Kansas | 2,688,418 | +6 | 2,853,118 | +5 | 2,988,194 | +5 | 3,140,008 |
Johnson County | 451,086 | +21 | 544,179 | +15 | 625,524 | +17 | 734,065 |
Leavenworth County | 68,691 | +11 | 76,227 | +10 | 83,566 | +11 | 92,787 |
Wyandotte County | 157,882 | 0 | 157,505 | +5 | 165,672 | +2 | 169,789 |