By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 6,553 | 85,994 | 246,683 | |
Population Median Age | 45 | 42 | 40 | |
Population by Age | 0-9 Yrs | 533 (8%) | 9068 (10%) | 27667 (11%) |
10-19 Yrs | 530 (8%) | 8982 (10%) | 27822 (11%) | |
20-29 Yrs | 1059 (16%) | 11272 (13%) | 34281 (13%) | |
30-39 Yrs | 908 (13%) | 11710 (13%) | 35215 (14%) | |
40-49 Yrs | 524 (7%) | 9287 (10%) | 28312 (11%) | |
50-59 Yrs | 775 (11%) | 11263 (13%) | 32914 (13%) | |
60-69 Yrs | 988 (15%) | 12319 (14%) | 29930 (12%) | |
70+ Yrs | 1235 (18%) | 12093 (14%) | 30542 (12%) | |
Median HH Income | $71,408 | $84,662 | $81,702 | |
Total Household Income | < 24K | 372 (11%) | 3335 (8%) | 10113 (9%) |
25-49K | 747 (23%) | 6864 (18%) | 20406 (19%) | |
50-74K | 593 (18%) | 6854 (18%) | 18358 (17%) | |
75-99K | 536 (16%) | 5084 (13%) | 14389 (13%) | |
100-199K | 735 (22%) | 11093 (29%) | 28603 (27%) | |
200K+ | 239 (7%) | 4806 (12%) | 13603 (12%) | |
Highest Education Level | No Diploma | 116 | 1396 | 5807 |
Diploma or GED | 886 | 7314 | 22703 | |
Some College | 906 | 11073 | 30923 | |
Assoc. Degree | 361 | 3662 | 11322 | |
Bachelors Degree | 1706 | 23790 | 64048 | |
Higher Degree | 1045 | 15646 | 41535 | |
Total Housing Units | 3,593 | 40,567 | 112,480 | |
--Owner-Occupied | 1,696 | 24,467 | 65,106 | |
--Renter-Occupied | 1,527 | 13,569 | 40,367 | |
Owner-Occupied Values | < 100K | 49 | 906 | 2651 |
100-199K | 400 | 5524 | 17126 | |
200-299K | 675 | 8599 | 18579 | |
300-399K | 476 | 5215 | 12663 | |
400-499K | 48 | 1841 | 6219 | |
500K+ | 47 | 2382 | 7868 | |
Total Working Age Population | 5,741 | 71,462 | 201,777 | |
In Work Force | 3,677 | 49,189 | 140,509 | |
Not In Work Force | 2,063 | 22,272 | 61,268 | |
Workforce Employed | 3,609 | 47,890 | 136,231 | |
Workforce Unemployed | 69 | 1,255 | 4,168 | |
Civlian Workforce | 3,677 | 49,145 | 140,399 | |
Military Workforce | 0 | 44 | 110 | |
Total Households | 3,222 | 38,037 | 105,472 | |
Family Households | 1,682 | 22,828 | 63,437 | |
Non-Family Households | 1,541 | 15,208 | 42,035 | |
Married Couple | 1,369 | 19,165 | 51,476 | |
Other Family | 313 | 3,663 | 11,961 | |
Married w/Child | 394 | 6,906 | 20,201 | |
Single Male w/Child | 41 | 431 | 1,731 | |
Single Female w/Child | 60 | 1,233 | 4,683 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Kansas | 2,688,418 | +6 | 2,853,118 | +5 | 2,988,194 | +5 | 3,140,008 |
Johnson County | 451,086 | +21 | 544,179 | +15 | 625,524 | +17 | 734,065 |
Wyandotte County | 157,882 | 0 | 157,505 | +5 | 165,672 | +2 | 169,789 |
Missouri | 5,595,211 | +7 | 5,988,927 | +7 | 6,389,850 | +6 | 6,746,762 |
Jackson County | 654,880 | +3 | 674,158 | +2 | 689,226 | +4 | 714,467 |