By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
See broker for details.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 6,451 | 74,829 | 229,659 | |
Population Median Age | 42 | 39 | 38 | |
Population by Age | 0-9 Yrs | 560 (8%) | 8396 (11%) | 28663 (12%) |
10-19 Yrs | 609 (9%) | 8671 (11%) | 29673 (12%) | |
20-29 Yrs | 1142 (17%) | 11656 (15%) | 33210 (14%) | |
30-39 Yrs | 921 (14%) | 10987 (14%) | 33562 (14%) | |
40-49 Yrs | 682 (10%) | 8550 (11%) | 29329 (12%) | |
50-59 Yrs | 964 (14%) | 10137 (13%) | 30210 (13%) | |
60-69 Yrs | 661 (10%) | 8204 (10%) | 24779 (10%) | |
70+ Yrs | 912 (14%) | 8227 (10%) | 20233 (8%) | |
Median HH Income | $73,448 | $77,552 | $81,312 | |
Total Household Income | < 24K | 349 (11%) | 2943 (9%) | 8871 (9%) |
25-49K | 673 (21%) | 6345 (20%) | 17411 (18%) | |
50-74K | 564 (18%) | 5889 (18%) | 16441 (17%) | |
75-99K | 631 (20%) | 4569 (14%) | 13236 (14%) | |
100-199K | 719 (23%) | 9055 (28%) | 27949 (30%) | |
200K+ | 164 (5%) | 2487 (7%) | 8223 (8%) | |
Highest Education Level | No Diploma | 217 | 2872 | 7476 |
Diploma or GED | 764 | 7727 | 22926 | |
Some College | 895 | 9790 | 29561 | |
Assoc. Degree | 503 | 3944 | 11665 | |
Bachelors Degree | 1551 | 17923 | 53457 | |
Higher Degree | 781 | 9746 | 30305 | |
Total Housing Units | 3,336 | 33,265 | 97,234 | |
--Owner-Occupied | 1,348 | 17,901 | 55,796 | |
--Renter-Occupied | 1,752 | 13,387 | 36,335 | |
Owner-Occupied Values | < 100K | 56 | 1092 | 2355 |
100-199K | 371 | 4901 | 15431 | |
200-299K | 622 | 7784 | 21681 | |
300-399K | 164 | 2642 | 10368 | |
400-499K | 135 | 1115 | 3950 | |
500K+ | 0 | 366 | 2011 | |
Total Working Age Population | 5,560 | 61,188 | 182,701 | |
In Work Force | 3,952 | 44,418 | 134,603 | |
Not In Work Force | 1,608 | 16,770 | 48,098 | |
Workforce Employed | 3,796 | 43,121 | 130,293 | |
Workforce Unemployed | 156 | 1,239 | 4,108 | |
Civlian Workforce | 3,952 | 44,360 | 134,401 | |
Military Workforce | 0 | 59 | 202 | |
Total Households | 3,100 | 31,288 | 92,131 | |
Family Households | 1,483 | 19,156 | 59,366 | |
Non-Family Households | 1,617 | 12,132 | 32,765 | |
Married Couple | 1,171 | 14,797 | 46,790 | |
Other Family | 312 | 4,359 | 12,577 | |
Married w/Child | 399 | 5,617 | 20,030 | |
Single Male w/Child | 31 | 564 | 1,880 | |
Single Female w/Child | 153 | 2,190 | 5,744 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Kansas | 2,688,418 | +6 | 2,853,118 | +5 | 2,988,194 | +5 | 3,140,008 |
Johnson County | 451,086 | +21 | 544,179 | +15 | 625,524 | +17 | 734,065 |
Leavenworth County | 68,691 | +11 | 76,227 | +10 | 83,566 | +11 | 92,787 |
Wyandotte County | 157,882 | 0 | 157,505 | +5 | 165,672 | +2 | 169,789 |