By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



will support a 72,000 SF Flex building
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 2,076 | 62,397 | 197,199 | |
| Population Median Age | 43 | 37 | 37 | |
| Population by Age | 0-9 Yrs | 119 (5%) | 7950 (12%) | 25889 (13%) |
| 10-19 Yrs | 387 (18%) | 8654 (13%) | 26511 (13%) | |
| 20-29 Yrs | 187 (9%) | 8694 (13%) | 26343 (13%) | |
| 30-39 Yrs | 250 (12%) | 9254 (14%) | 28849 (14%) | |
| 40-49 Yrs | 273 (13%) | 8750 (14%) | 26103 (13%) | |
| 50-59 Yrs | 309 (14%) | 8270 (13%) | 25721 (13%) | |
| 60-69 Yrs | 240 (11%) | 5819 (9%) | 21135 (10%) | |
| 70+ Yrs | 311 (14%) | 5005 (8%) | 16648 (8%) | |
| Median HH Income | $85,895 | $81,938 | $85,905 | |
| Total Household Income | < 24K | 88 (10%) | 2249 (9%) | 6980 (9%) |
| 25-49K | 128 (15%) | 4525 (18%) | 13355 (17%) | |
| 50-74K | 136 (16%) | 4304 (17%) | 12686 (16%) | |
| 75-99K | 134 (16%) | 3980 (16%) | 11180 (14%) | |
| 100-199K | 261 (31%) | 7437 (30%) | 24442 (32%) | |
| 200K+ | 73 (8%) | 1871 (7%) | 7154 (9%) | |
| Highest Education Level | No Diploma | 137 | 2134 | 7197 |
| Diploma or GED | 234 | 6801 | 19665 | |
| Some College | 338 | 8444 | 24711 | |
| Assoc. Degree | 92 | 3578 | 10162 | |
| Bachelors Degree | 495 | 13566 | 44827 | |
| Higher Degree | 189 | 7155 | 25191 | |
| Total Housing Units | 828 | 25,567 | 79,579 | |
| --Owner-Occupied | 487 | 14,747 | 48,699 | |
| --Renter-Occupied | 333 | 9,619 | 27,098 | |
| Owner-Occupied Values | < 100K | 29 | 841 | 2282 |
| 100-199K | 100 | 4419 | 13305 | |
| 200-299K | 313 | 5723 | 18888 | |
| 300-399K | 41 | 2345 | 8442 | |
| 400-499K | 3 | 1012 | 3647 | |
| 500K+ | 1 | 407 | 2135 | |
| Total Working Age Population | 1,719 | 48,980 | 154,789 | |
| In Work Force | 1,152 | 36,820 | 113,676 | |
| Not In Work Force | 567 | 12,160 | 41,112 | |
| Workforce Employed | 1,114 | 35,557 | 110,157 | |
| Workforce Unemployed | 37 | 1,165 | 3,349 | |
| Civlian Workforce | 1,151 | 36,722 | 113,506 | |
| Military Workforce | 1 | 98 | 170 | |
| Total Households | 820 | 24,366 | 75,797 | |
| Family Households | 493 | 15,957 | 51,415 | |
| Non-Family Households | 326 | 8,408 | 24,381 | |
| Married Couple | 382 | 12,367 | 41,211 | |
| Other Family | 112 | 3,590 | 10,204 | |
| Married w/Child | 143 | 5,580 | 18,018 | |
| Single Male w/Child | 8 | 539 | 1,559 | |
| Single Female w/Child | 76 | 1,890 | 4,677 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Kansas | 2,688,418 | +6 | 2,853,118 | +5 | 2,988,194 | +5 | 3,140,008 |
| Johnson County | 451,086 | +21 | 544,179 | +15 | 625,524 | +17 | 734,065 |
| Leavenworth County | 68,691 | +11 | 76,227 | +10 | 83,566 | +11 | 92,787 |
| Wyandotte County | 157,882 | 0 | 157,505 | +5 | 165,672 | +2 | 169,789 |


