By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 13,017 | 104,834 | 220,119 | |
| Population Median Age | 35 | 39 | 40 | |
| Population by Age | 0-9 Yrs | 1682 (12%) | 12311 (11%) | 24959 (11%) |
| 10-19 Yrs | 1676 (12%) | 11455 (10%) | 23477 (10%) | |
| 20-29 Yrs | 2792 (21%) | 16761 (15%) | 33952 (15%) | |
| 30-39 Yrs | 2063 (15%) | 16298 (15%) | 33593 (15%) | |
| 40-49 Yrs | 1467 (11%) | 11990 (11%) | 23949 (10%) | |
| 50-59 Yrs | 1307 (10%) | 12960 (12%) | 28512 (12%) | |
| 60-69 Yrs | 1087 (8%) | 11794 (11%) | 26757 (12%) | |
| 70+ Yrs | 943 (7%) | 11264 (10%) | 24922 (11%) | |
| Median HH Income | $48,667 | $67,337 | $72,443 | |
| Total Household Income | < 24K | 1104 (19%) | 5450 (12%) | 10897 (11%) |
| 25-49K | 1818 (31%) | 9893 (22%) | 19895 (20%) | |
| 50-74K | 1255 (21%) | 9152 (20%) | 18514 (19%) | |
| 75-99K | 542 (9%) | 6244 (14%) | 14569 (15%) | |
| 100-199K | 931 (16%) | 11269 (25%) | 24592 (25%) | |
| 200K+ | 96 (1%) | 1974 (4%) | 6602 (6%) | |
| Highest Education Level | No Diploma | 808 | 4452 | 7469 |
| Diploma or GED | 2027 | 14059 | 26109 | |
| Some College | 2133 | 15483 | 31432 | |
| Assoc. Degree | 677 | 6384 | 12294 | |
| Bachelors Degree | 1855 | 21733 | 50313 | |
| Higher Degree | 885 | 11210 | 29064 | |
| Total Housing Units | 6,258 | 46,592 | 101,287 | |
| --Owner-Occupied | 2,013 | 26,406 | 58,937 | |
| --Renter-Occupied | 3,733 | 17,578 | 36,132 | |
| Owner-Occupied Values | < 100K | 82 | 1169 | 2924 |
| 100-199K | 1091 | 12772 | 23106 | |
| 200-299K | 696 | 9868 | 20800 | |
| 300-399K | 105 | 1782 | 7130 | |
| 400-499K | 19 | 518 | 2540 | |
| 500K+ | 20 | 298 | 2437 | |
| Total Working Age Population | 10,261 | 85,681 | 181,251 | |
| In Work Force | 7,900 | 62,142 | 129,588 | |
| Not In Work Force | 2,361 | 23,538 | 51,663 | |
| Workforce Employed | 7,497 | 59,988 | 125,539 | |
| Workforce Unemployed | 388 | 2,101 | 3,946 | |
| Civlian Workforce | 7,885 | 62,089 | 129,486 | |
| Military Workforce | 15 | 53 | 102 | |
| Total Households | 5,745 | 43,984 | 95,069 | |
| Family Households | 2,913 | 26,035 | 55,964 | |
| Non-Family Households | 2,832 | 17,949 | 39,105 | |
| Married Couple | 1,744 | 19,220 | 43,336 | |
| Other Family | 1,170 | 6,815 | 12,627 | |
| Married w/Child | 772 | 7,291 | 15,997 | |
| Single Male w/Child | 229 | 999 | 1,906 | |
| Single Female w/Child | 616 | 2,841 | 5,037 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Kansas | 2,688,418 | +6 | 2,853,118 | +5 | 2,988,194 | +5 | 3,140,008 |
| Johnson County | 451,086 | +21 | 544,179 | +15 | 625,524 | +17 | 734,065 |
| Leavenworth County | 68,691 | +11 | 76,227 | +10 | 83,566 | +11 | 92,787 |
| Wyandotte County | 157,882 | 0 | 157,505 | +5 | 165,672 | +2 | 169,789 |