By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 6,028 | 53,000 | 120,774 | |
Population Median Age | 32 | 35 | 35 | |
Population by Age | 0-9 Yrs | 1204 (19%) | 8779 (16%) | 19915 (16%) |
10-19 Yrs | 1178 (19%) | 8240 (15%) | 18160 (15%) | |
20-29 Yrs | 768 (12%) | 7347 (13%) | 16061 (13%) | |
30-39 Yrs | 806 (13%) | 7505 (14%) | 17008 (14%) | |
40-49 Yrs | 553 (9%) | 5789 (10%) | 13720 (11%) | |
50-59 Yrs | 498 (8%) | 5800 (10%) | 14291 (11%) | |
60-69 Yrs | 637 (10%) | 5323 (10%) | 11958 (9%) | |
70+ Yrs | 384 (6%) | 4218 (7%) | 9662 (8%) | |
Median HH Income | $33,178 | $42,101 | $42,430 | |
Total Household Income | < 24K | 769 (37%) | 4780 (25%) | 11707 (27%) |
25-49K | 564 (27%) | 6397 (34%) | 13372 (31%) | |
50-74K | 390 (19%) | 3443 (18%) | 7374 (17%) | |
75-99K | 167 (8%) | 2148 (11%) | 4763 (11%) | |
100-199K | 153 (7%) | 1718 (9%) | 4716 (11%) | |
200K+ | 2 (0%) | 212 (1%) | 647 (1%) | |
Highest Education Level | No Diploma | 759 | 7246 | 18553 |
Diploma or GED | 1068 | 11029 | 25083 | |
Some College | 765 | 7167 | 15918 | |
Assoc. Degree | 353 | 2717 | 5382 | |
Bachelors Degree | 177 | 2862 | 6878 | |
Higher Degree | 130 | 1330 | 3244 | |
Total Housing Units | 2,262 | 21,367 | 48,744 | |
--Owner-Occupied | 864 | 10,213 | 24,501 | |
--Renter-Occupied | 1,182 | 8,484 | 18,077 | |
Owner-Occupied Values | < 100K | 549 | 6420 | 14633 |
100-199K | 298 | 3450 | 8405 | |
200-299K | 4 | 209 | 699 | |
300-399K | 2 | 31 | 301 | |
400-499K | 0 | 25 | 227 | |
500K+ | 10 | 78 | 236 | |
Total Working Age Population | 4,292 | 39,157 | 89,640 | |
In Work Force | 2,868 | 25,949 | 57,853 | |
Not In Work Force | 1,424 | 13,208 | 31,787 | |
Workforce Employed | 2,375 | 23,619 | 53,287 | |
Workforce Unemployed | 490 | 2,309 | 4,528 | |
Civlian Workforce | 2,865 | 25,928 | 57,815 | |
Military Workforce | 3 | 21 | 39 | |
Total Households | 2,046 | 18,697 | 42,578 | |
Family Households | 1,353 | 12,027 | 27,601 | |
Non-Family Households | 693 | 6,670 | 14,978 | |
Married Couple | 576 | 7,248 | 16,844 | |
Other Family | 777 | 4,779 | 10,757 | |
Married w/Child | 236 | 3,289 | 7,553 | |
Single Male w/Child | 68 | 520 | 1,233 | |
Single Female w/Child | 484 | 2,140 | 4,602 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Kansas | 2,688,418 | +6 | 2,853,118 | +5 | 2,988,194 | +5 | 3,140,008 |
Johnson County | 451,086 | +21 | 544,179 | +15 | 625,524 | +17 | 734,065 |
Leavenworth County | 68,691 | +11 | 76,227 | +10 | 83,566 | +11 | 92,787 |
Wyandotte County | 157,882 | 0 | 157,505 | +5 | 165,672 | +2 | 169,789 |
Missouri | 5,595,211 | +7 | 5,988,927 | +7 | 6,389,850 | +6 | 6,746,762 |
Platte County | 73,781 | +21 | 89,322 | +15 | 102,810 | +12 | 114,904 |