By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 6,031 | 38,979 | 64,124 | |
| Population Median Age | 36 | 38 | 38 | |
| Population by Age | 0-9 Yrs | 931 (15%) | 5499 (14%) | 9025 (14%) |
| 10-19 Yrs | 807 (13%) | 5176 (13%) | 8453 (13%) | |
| 20-29 Yrs | 805 (13%) | 5126 (13%) | 8236 (12%) | |
| 30-39 Yrs | 965 (16%) | 5079 (13%) | 8239 (12%) | |
| 40-49 Yrs | 708 (11%) | 5619 (14%) | 8816 (13%) | |
| 50-59 Yrs | 627 (10%) | 4500 (11%) | 7924 (12%) | |
| 60-69 Yrs | 604 (10%) | 4039 (10%) | 6815 (10%) | |
| 70+ Yrs | 583 (9%) | 3942 (10%) | 6618 (10%) | |
| Median HH Income | $54,107 | $66,054 | $67,142 | |
| Total Household Income | < 24K | 501 (21%) | 2129 (14%) | 3601 (14%) |
| 25-49K | 565 (24%) | 3386 (22%) | 5199 (21%) | |
| 50-74K | 556 (23%) | 2971 (19%) | 4957 (20%) | |
| 75-99K | 358 (15%) | 2239 (14%) | 3699 (15%) | |
| 100-199K | 300 (12%) | 3670 (24%) | 6009 (24%) | |
| 200K+ | 53 (2%) | 626 (4%) | 1165 (4%) | |
| Highest Education Level | No Diploma | 518 | 2091 | 3066 |
| Diploma or GED | 1693 | 8652 | 13578 | |
| Some College | 855 | 6473 | 10662 | |
| Assoc. Degree | 257 | 2008 | 3461 | |
| Bachelors Degree | 366 | 4111 | 7617 | |
| Higher Degree | 272 | 2618 | 4488 | |
| Total Housing Units | 2,569 | 16,059 | 26,158 | |
| --Owner-Occupied | 1,112 | 9,866 | 17,143 | |
| --Renter-Occupied | 1,222 | 5,155 | 7,486 | |
| Owner-Occupied Values | < 100K | 286 | 1709 | 3254 |
| 100-199K | 716 | 5007 | 7964 | |
| 200-299K | 86 | 2136 | 3651 | |
| 300-399K | 13 | 533 | 1223 | |
| 400-499K | 8 | 257 | 445 | |
| 500K+ | 2 | 224 | 607 | |
| Total Working Age Population | 4,429 | 29,989 | 49,707 | |
| In Work Force | 3,115 | 20,590 | 33,905 | |
| Not In Work Force | 1,314 | 9,399 | 15,802 | |
| Workforce Employed | 2,989 | 19,986 | 32,811 | |
| Workforce Unemployed | 126 | 600 | 1,084 | |
| Civlian Workforce | 3,115 | 20,586 | 33,895 | |
| Military Workforce | 0 | 4 | 10 | |
| Total Households | 2,334 | 15,021 | 24,629 | |
| Family Households | 1,475 | 10,660 | 17,424 | |
| Non-Family Households | 859 | 4,361 | 7,205 | |
| Married Couple | 1,074 | 7,824 | 12,851 | |
| Other Family | 401 | 2,835 | 4,572 | |
| Married w/Child | 570 | 3,282 | 5,306 | |
| Single Male w/Child | 28 | 468 | 734 | |
| Single Female w/Child | 254 | 1,234 | 1,929 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Missouri | 5,595,211 | +7 | 5,988,927 | +7 | 6,389,850 | +6 | 6,746,762 |
| Cass County | 82,092 | +21 | 99,478 | +22 | 121,499 | +13 | 136,933 |
| Jackson County | 654,880 | +3 | 674,158 | +2 | 689,226 | +4 | 714,467 |


