By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 6,568 | 82,157 | 228,721 | |
Population Median Age | 45 | 41 | 40 | |
Population by Age | 0-9 Yrs | 609 (9%) | 8998 (10%) | 26183 (11%) |
10-19 Yrs | 657 (10%) | 9391 (11%) | 28556 (12%) | |
20-29 Yrs | 687 (10%) | 11401 (13%) | 28295 (12%) | |
30-39 Yrs | 868 (13%) | 10678 (12%) | 30130 (13%) | |
40-49 Yrs | 608 (9%) | 9623 (11%) | 27858 (12%) | |
50-59 Yrs | 982 (14%) | 11096 (13%) | 32324 (14%) | |
60-69 Yrs | 963 (14%) | 10972 (13%) | 28081 (12%) | |
70+ Yrs | 1194 (18%) | 9998 (12%) | 27293 (11%) | |
Median HH Income | $83,343 | $95,910 | $90,995 | |
Total Household Income | < 24K | 383 (12%) | 2776 (7%) | 7856 (8%) |
25-49K | 490 (16%) | 5377 (15%) | 16213 (17%) | |
50-74K | 513 (16%) | 5519 (15%) | 14917 (15%) | |
75-99K | 395 (13%) | 4672 (13%) | 12359 (13%) | |
100-199K | 868 (28%) | 10725 (30%) | 27544 (29%) | |
200K+ | 387 (12%) | 6090 (17%) | 14900 (15%) | |
Highest Education Level | No Diploma | 124 | 1199 | 4632 |
Diploma or GED | 595 | 5705 | 18404 | |
Some College | 815 | 8678 | 26445 | |
Assoc. Degree | 321 | 3296 | 9862 | |
Bachelors Degree | 1923 | 23255 | 61217 | |
Higher Degree | 1238 | 16867 | 40420 | |
Total Housing Units | 3,323 | 37,688 | 99,733 | |
--Owner-Occupied | 1,631 | 20,870 | 61,599 | |
--Renter-Occupied | 1,405 | 14,288 | 32,188 | |
Owner-Occupied Values | < 100K | 26 | 512 | 2081 |
100-199K | 107 | 2425 | 11917 | |
200-299K | 603 | 5539 | 17940 | |
300-399K | 728 | 6214 | 13673 | |
400-499K | 110 | 2818 | 7177 | |
500K+ | 57 | 3362 | 8811 | |
Total Working Age Population | 5,528 | 67,434 | 184,892 | |
In Work Force | 3,614 | 46,052 | 127,400 | |
Not In Work Force | 1,914 | 21,382 | 57,492 | |
Workforce Employed | 3,511 | 44,749 | 123,732 | |
Workforce Unemployed | 103 | 1,275 | 3,573 | |
Civlian Workforce | 3,614 | 46,024 | 127,305 | |
Military Workforce | 0 | 27 | 95 | |
Total Households | 3,036 | 35,158 | 93,788 | |
Family Households | 1,693 | 21,864 | 60,199 | |
Non-Family Households | 1,343 | 13,294 | 33,588 | |
Married Couple | 1,421 | 18,844 | 50,621 | |
Other Family | 273 | 3,019 | 9,578 | |
Married w/Child | 525 | 7,308 | 20,898 | |
Single Male w/Child | 20 | 430 | 1,335 | |
Single Female w/Child | 146 | 1,209 | 3,778 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Kansas | 2,688,418 | +6 | 2,853,118 | +5 | 2,988,194 | +5 | 3,140,008 |
Johnson County | 451,086 | +21 | 544,179 | +15 | 625,524 | +17 | 734,065 |
Missouri | 5,595,211 | +7 | 5,988,927 | +7 | 6,389,850 | +6 | 6,746,762 |
Jackson County | 654,880 | +3 | 674,158 | +2 | 689,226 | +4 | 714,467 |