By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 10,811 | 107,749 | 231,936 | |
| Population Median Age | 34 | 39 | 40 | |
| Population by Age | 0-9 Yrs | 1532 (14%) | 12825 (11%) | 26130 (11%) |
| 10-19 Yrs | 1171 (10%) | 11567 (10%) | 24485 (10%) | |
| 20-29 Yrs | 2547 (23%) | 17223 (15%) | 35305 (15%) | |
| 30-39 Yrs | 1838 (17%) | 17022 (15%) | 35188 (15%) | |
| 40-49 Yrs | 1204 (11%) | 11966 (11%) | 25331 (10%) | |
| 50-59 Yrs | 1006 (9%) | 13170 (12%) | 30010 (12%) | |
| 60-69 Yrs | 842 (7%) | 12170 (11%) | 28547 (12%) | |
| 70+ Yrs | 672 (6%) | 11806 (10%) | 26939 (11%) | |
| Median HH Income | $57,471 | $66,949 | $73,659 | |
| Total Household Income | < 24K | 601 (12%) | 5500 (11%) | 11374 (11%) |
| 25-49K | 1273 (27%) | 10548 (22%) | 20681 (20%) | |
| 50-74K | 1210 (25%) | 9689 (21%) | 19281 (19%) | |
| 75-99K | 722 (15%) | 6632 (14%) | 15143 (15%) | |
| 100-199K | 774 (16%) | 11432 (24%) | 26509 (26%) | |
| 200K+ | 84 (1%) | 2062 (4%) | 7722 (7%) | |
| Highest Education Level | No Diploma | 473 | 4455 | 7075 |
| Diploma or GED | 1392 | 13730 | 26508 | |
| Some College | 1614 | 16008 | 32241 | |
| Assoc. Degree | 823 | 6348 | 12849 | |
| Bachelors Degree | 1839 | 22936 | 54524 | |
| Higher Degree | 888 | 12080 | 32406 | |
| Total Housing Units | 5,067 | 48,820 | 107,108 | |
| --Owner-Occupied | 1,559 | 27,128 | 62,103 | |
| --Renter-Occupied | 3,107 | 18,735 | 38,607 | |
| Owner-Occupied Values | < 100K | 53 | 1223 | 2592 |
| 100-199K | 1025 | 12658 | 22835 | |
| 200-299K | 404 | 10325 | 22175 | |
| 300-399K | 44 | 1984 | 8355 | |
| 400-499K | 13 | 627 | 3260 | |
| 500K+ | 20 | 311 | 2885 | |
| Total Working Age Population | 8,555 | 87,860 | 191,156 | |
| In Work Force | 6,801 | 63,949 | 136,512 | |
| Not In Work Force | 1,754 | 23,911 | 54,644 | |
| Workforce Employed | 6,426 | 61,700 | 132,287 | |
| Workforce Unemployed | 341 | 2,195 | 4,101 | |
| Civlian Workforce | 6,768 | 63,895 | 136,388 | |
| Military Workforce | 34 | 54 | 125 | |
| Total Households | 4,666 | 45,863 | 100,710 | |
| Family Households | 2,474 | 26,680 | 59,072 | |
| Non-Family Households | 2,191 | 19,183 | 41,638 | |
| Married Couple | 1,430 | 19,574 | 46,031 | |
| Other Family | 1,045 | 7,106 | 13,041 | |
| Married w/Child | 575 | 7,438 | 17,141 | |
| Single Male w/Child | 188 | 980 | 1,825 | |
| Single Female w/Child | 479 | 2,932 | 5,312 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Kansas | 2,688,418 | +6 | 2,853,118 | +5 | 2,988,194 | +5 | 3,140,008 |
| Johnson County | 451,086 | +21 | 544,179 | +15 | 625,524 | +17 | 734,065 |
| Leavenworth County | 68,691 | +11 | 76,227 | +10 | 83,566 | +11 | 92,787 |
| Wyandotte County | 157,882 | 0 | 157,505 | +5 | 165,672 | +2 | 169,789 |


