By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



Easy access to Interstate I-20
Signalized Intersection
Drive-thru
0.35/1,000 Parking Ratio
Washington Road VPD- 35,000
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 6,565 | 47,652 | 128,052 | |
| Population Median Age | 39 | 40 | 40 | |
| Population by Age | 0-9 Yrs | 547 (8%) | 5231 (10%) | 14934 (11%) |
| 10-19 Yrs | 568 (8%) | 5266 (11%) | 14763 (11%) | |
| 20-29 Yrs | 1386 (21%) | 7607 (15%) | 19868 (15%) | |
| 30-39 Yrs | 944 (14%) | 6227 (13%) | 16421 (12%) | |
| 40-49 Yrs | 1087 (16%) | 5633 (11%) | 15558 (12%) | |
| 50-59 Yrs | 884 (13%) | 5773 (12%) | 15961 (12%) | |
| 60-69 Yrs | 541 (8%) | 6085 (12%) | 16153 (12%) | |
| 70+ Yrs | 607 (9%) | 5829 (12%) | 14394 (11%) | |
| Median HH Income | $52,838 | $61,049 | $53,824 | |
| Total Household Income | < 24K | 608 (18%) | 3568 (18%) | 11989 (23%) |
| 25-49K | 878 (27%) | 4331 (21%) | 11678 (23%) | |
| 50-74K | 756 (23%) | 3700 (18%) | 8790 (17%) | |
| 75-99K | 436 (13%) | 2568 (13%) | 6026 (11%) | |
| 100-199K | 426 (13%) | 3685 (18%) | 8822 (17%) | |
| 200K+ | 111 (3%) | 1857 (9%) | 3182 (6%) | |
| Highest Education Level | No Diploma | 244 | 1932 | 9176 |
| Diploma or GED | 968 | 6759 | 22165 | |
| Some College | 1258 | 6986 | 18683 | |
| Assoc. Degree | 493 | 2775 | 7776 | |
| Bachelors Degree | 1024 | 8224 | 18496 | |
| Higher Degree | 868 | 7138 | 13510 | |
| Total Housing Units | 4,391 | 25,492 | 63,653 | |
| --Owner-Occupied | 1,205 | 11,724 | 28,770 | |
| --Renter-Occupied | 2,009 | 7,986 | 21,717 | |
| Owner-Occupied Values | < 100K | 184 | 1526 | 6287 |
| 100-199K | 821 | 5303 | 12642 | |
| 200-299K | 114 | 2204 | 4915 | |
| 300-399K | 25 | 1146 | 2088 | |
| 400-499K | 23 | 644 | 1183 | |
| 500K+ | 38 | 901 | 1655 | |
| Total Working Age Population | 5,639 | 39,117 | 104,151 | |
| In Work Force | 4,025 | 24,264 | 63,985 | |
| Not In Work Force | 1,614 | 14,854 | 40,166 | |
| Workforce Employed | 3,825 | 22,941 | 58,609 | |
| Workforce Unemployed | 119 | 856 | 4,065 | |
| Civlian Workforce | 3,944 | 23,797 | 62,674 | |
| Military Workforce | 80 | 467 | 1,311 | |
| Total Households | 3,214 | 19,709 | 50,487 | |
| Family Households | 1,388 | 11,268 | 29,331 | |
| Non-Family Households | 1,826 | 8,442 | 21,156 | |
| Married Couple | 867 | 8,445 | 20,153 | |
| Other Family | 522 | 2,822 | 9,178 | |
| Married w/Child | 256 | 2,821 | 6,754 | |
| Single Male w/Child | 21 | 173 | 615 | |
| Single Female w/Child | 230 | 1,170 | 4,058 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Georgia | 8,186,453 | +18 | 9,687,653 | +12 | 10,833,472 | +13 | 12,292,423 |
| Columbia County | 89,288 | +39 | 124,053 | +28 | 158,631 | +12 | 177,910 |
| Richmond County | 199,775 | 0 | 200,549 | +1 | 202,240 | +1 | 204,904 |
| South Carolina | 4,012,012 | +15 | 4,625,364 | +9 | 5,020,400 | +9 | 5,488,460 |
| Aiken County | 142,552 | +12 | 160,099 | +11 | 177,510 | +11 | 196,500 |
| Edgefield County | 24,595 | +10 | 26,985 | +12 | 30,270 | +11 | 33,520 |