By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
REDUCED 3 times!!!
Zoned C-2 - Neighborhood Commercial. Several possible uses for this property.
Property includes 5.6 Acres, 2 houses, carport, metal storage building with covered area for boat or RV and two other storage buildings.
- 1241 Carnation Street: Main house is 3,270 SF; 323 SF Porch; 3 Bedrooms; 2 Full Baths; 1 Half Bath; Living Room; Dining Room; Gourmet Kitchen; Great Room and Office. There is 6" mahogany crown molding and base molding throughout the main house and three working fireplaces. The flooring is a combination of wood and Mexican tile floors.
The gourmet kitchen is (23' x 30'), with a trace ceiling, large island, seating area and a fireplace. The covered brick patio (13' x 25') adjacent to the kitchen; great for eating outside and viewing the large shade trees on the property. The master bedroom (13'8" x 22'7") has fireplace and trace ceilings with a magnificent view of the grand oak tree on the front of the estate. The master bathroom has large Jacuzzi tub with leaded glass windows, two vanities, built in bench and is adjacent to large walk in closet. The great room ( has 9'10" ceilings, a fireplace and bay window.
The house has over 9' ceilings and the great room has 9'11" ceilings. Adjacent to the great room is a small office and laundry room.
- 1243 Carnation Street: The smaller house is 1680 SF; 2 Bedrooms; 1 Bath; Living Room; Dining Room; Kitchen Area; Laundry Room; Wood Floors.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 5,749 | 42,323 | 90,163 | |
Population Median Age | 40 | 38 | 39 | |
Population by Age | 0-9 Yrs | 805 (14%) | 5883 (13%) | 11260 (12%) |
10-19 Yrs | 640 (11%) | 5619 (13%) | 12107 (13%) | |
20-29 Yrs | 564 (9%) | 4982 (11%) | 10169 (11%) | |
30-39 Yrs | 830 (14%) | 6004 (14%) | 11976 (13%) | |
40-49 Yrs | 851 (14%) | 5252 (12%) | 11570 (12%) | |
50-59 Yrs | 711 (12%) | 5191 (12%) | 12228 (13%) | |
60-69 Yrs | 673 (11%) | 4880 (11%) | 11463 (12%) | |
70+ Yrs | 674 (11%) | 4511 (10%) | 9390 (10%) | |
Median HH Income | $42,226 | $54,054 | $60,940 | |
Total Household Income | < 24K | 558 (26%) | 3279 (21%) | 6471 (19%) |
25-49K | 706 (33%) | 3779 (25%) | 7075 (21%) | |
50-74K | 323 (15%) | 2496 (16%) | 5591 (16%) | |
75-99K | 208 (9%) | 2274 (15%) | 5425 (16%) | |
100-199K | 242 (11%) | 2761 (18%) | 6712 (20%) | |
200K+ | 55 (2%) | 418 (2%) | 1751 (5%) | |
Highest Education Level | No Diploma | 635 | 3882 | 7334 |
Diploma or GED | 1424 | 8837 | 18140 | |
Some College | 1116 | 7465 | 16230 | |
Assoc. Degree | 196 | 1857 | 4421 | |
Bachelors Degree | 359 | 3985 | 10380 | |
Higher Degree | 332 | 2059 | 5244 | |
Total Housing Units | 2,456 | 16,557 | 36,183 | |
--Owner-Occupied | 1,309 | 10,674 | 24,334 | |
--Renter-Occupied | 782 | 4,333 | 8,691 | |
Owner-Occupied Values | < 100K | 212 | 1652 | 2892 |
100-199K | 923 | 6634 | 11547 | |
200-299K | 135 | 1873 | 6455 | |
300-399K | 17 | 337 | 2418 | |
400-499K | 11 | 41 | 514 | |
500K+ | 11 | 136 | 508 | |
Total Working Age Population | 4,589 | 32,742 | 71,281 | |
In Work Force | 2,642 | 20,247 | 44,973 | |
Not In Work Force | 1,947 | 12,495 | 26,308 | |
Workforce Employed | 2,429 | 18,497 | 41,615 | |
Workforce Unemployed | 213 | 1,557 | 2,967 | |
Civlian Workforce | 2,642 | 20,054 | 44,582 | |
Military Workforce | 0 | 194 | 392 | |
Total Households | 2,091 | 15,007 | 33,025 | |
Family Households | 1,328 | 10,014 | 22,449 | |
Non-Family Households | 764 | 4,993 | 10,576 | |
Married Couple | 763 | 6,505 | 15,685 | |
Other Family | 565 | 3,509 | 6,763 | |
Married w/Child | 222 | 2,401 | 5,626 | |
Single Male w/Child | 106 | 448 | 757 | |
Single Female w/Child | 173 | 1,355 | 2,776 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Louisiana | 4,468,976 | +1 | 4,533,372 | +1 | 4,588,310 | +5 | 4,813,420 |
St. Tammany Parish | 191,268 | +22 | 233,740 | +45 | 338,300 | +36 | 459,160 |