By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
The Landings Marina, 206 & 212 Atalin St., is an exceptional location fronting Lake Pontchartrain, just 50 minutes from the south shore of New Orleans, in St. Tammany Parish, one of the fastest growing parishes in the State of Louisiana.
This is an outstanding opportunity to acquire an income-producing marina totaling approximately 2.9 acres. Many local residents have their boat slips surrounding this property which brings in over $100,000 per year. The property is zoned PM-1 Planned Marina Waterfront Lots.
Views of the sunrise and sunset over Lake Pontchartrain from this site are stunning. The Lake is named after the French Politician Louis Phélypeaux who was the Chancellor de Pontchartrain in 1699. It is the largest inland body of water in Louisiana, spanning 610 square miles, surrounded by peaceful swamps, rivers and forests providing a habitat for fish, birds and other wildlife.
This unique property lies across the bayou from Fontainebleau State Park, one of many spectacular camping areas along Lake Pontchartrain. The Park offers a variety of attractions and activities such as sandy beaches, lakefront cabins, scenic campgrounds, swimming, cycling, hiking and fishing.
With an additional 35,635+/- sq. ft. parcel, canal and boat storage available across the street at 301 Atalin, this is an extraordinary opportunity to develop the property or build a family or vacation home.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 2,841 | 26,898 | 46,672 | |
Population Median Age | 46 | 39 | 40 | |
Population by Age | 0-9 Yrs | 173 (6%) | 2836 (10%) | 5182 (11%) |
10-19 Yrs | 416 (14%) | 4209 (15%) | 7146 (15%) | |
20-29 Yrs | 137 (4%) | 3151 (11%) | 5381 (11%) | |
30-39 Yrs | 275 (9%) | 2709 (10%) | 4585 (9%) | |
40-49 Yrs | 437 (15%) | 4010 (14%) | 6673 (14%) | |
50-59 Yrs | 579 (20%) | 4263 (15%) | 7222 (15%) | |
60-69 Yrs | 416 (14%) | 3199 (11%) | 5560 (11%) | |
70+ Yrs | 407 (14%) | 2521 (9%) | 4923 (10%) | |
Median HH Income | $58,882 | $83,138 | $85,271 | |
Total Household Income | < 24K | 221 (18%) | 1301 (13%) | 2509 (14%) |
25-49K | 287 (23%) | 1799 (18%) | 2860 (16%) | |
50-74K | 242 (19%) | 1407 (14%) | 2350 (13%) | |
75-99K | 122 (10%) | 1353 (13%) | 2285 (13%) | |
100-199K | 262 (21%) | 2854 (28%) | 4996 (28%) | |
200K+ | 80 (6%) | 1181 (11%) | 2316 (13%) | |
Highest Education Level | No Diploma | 226 | 1023 | 1621 |
Diploma or GED | 400 | 3518 | 6039 | |
Some College | 521 | 4077 | 6795 | |
Assoc. Degree | 98 | 1047 | 1887 | |
Bachelors Degree | 653 | 5814 | 10133 | |
Higher Degree | 277 | 3065 | 5409 | |
Total Housing Units | 1,301 | 10,652 | 18,737 | |
--Owner-Occupied | 807 | 7,727 | 13,309 | |
--Renter-Occupied | 406 | 2,168 | 4,005 | |
Owner-Occupied Values | < 100K | 17 | 200 | 361 |
100-199K | 275 | 2107 | 3119 | |
200-299K | 261 | 2481 | 4164 | |
300-399K | 97 | 1644 | 2990 | |
400-499K | 84 | 668 | 1340 | |
500K+ | 74 | 628 | 1335 | |
Total Working Age Population | 2,347 | 21,384 | 36,845 | |
In Work Force | 1,336 | 13,921 | 23,657 | |
Not In Work Force | 1,011 | 7,463 | 13,188 | |
Workforce Employed | 1,321 | 13,530 | 22,855 | |
Workforce Unemployed | 15 | 379 | 741 | |
Civlian Workforce | 1,336 | 13,909 | 23,596 | |
Military Workforce | 0 | 12 | 60 | |
Total Households | 1,213 | 9,896 | 17,315 | |
Family Households | 773 | 7,049 | 12,148 | |
Non-Family Households | 440 | 2,847 | 5,167 | |
Married Couple | 619 | 5,718 | 9,980 | |
Other Family | 155 | 1,331 | 2,168 | |
Married w/Child | 229 | 2,345 | 4,193 | |
Single Male w/Child | 2 | 64 | 111 | |
Single Female w/Child | 68 | 689 | 1,115 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Louisiana | 4,468,976 | +1 | 4,533,372 | +1 | 4,588,310 | +5 | 4,813,420 |
St. Tammany Parish | 191,268 | +22 | 233,740 | +45 | 338,300 | +36 | 459,160 |