By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



Land available off of Hanks Road in Duson Louisiana. The total acreage includes over 2,000 SF of frontage, a 1.5-acre pond, a 1,600 SF storage building, and a 2,040 SF estate. This property could be an excellent site for any agricultural or residential use or development. Ownership is willing to sell the 62.45 in its entirety as well as subdivide it into lots.
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 707 | 7,221 | 26,701 | |
| Population Median Age | 39 | 36 | 36 | |
| Population by Age | 0-9 Yrs | 101 (14%) | 1080 (14%) | 3792 (14%) |
| 10-19 Yrs | 85 (12%) | 1000 (13%) | 3548 (13%) | |
| 20-29 Yrs | 83 (11%) | 1064 (14%) | 4094 (15%) | |
| 30-39 Yrs | 68 (9%) | 1004 (13%) | 4216 (15%) | |
| 40-49 Yrs | 72 (10%) | 650 (9%) | 2989 (11%) | |
| 50-59 Yrs | 173 (24%) | 1160 (16%) | 3571 (13%) | |
| 60-69 Yrs | 53 (7%) | 699 (9%) | 2618 (9%) | |
| 70+ Yrs | 72 (10%) | 564 (7%) | 1874 (7%) | |
| Median HH Income | $59,842 | $51,763 | $52,458 | |
| Total Household Income | < 24K | 68 (26%) | 678 (26%) | 2658 (27%) |
| 25-49K | 56 (21%) | 601 (23%) | 1990 (20%) | |
| 50-74K | 21 (8%) | 257 (9%) | 1257 (13%) | |
| 75-99K | 37 (14%) | 468 (18%) | 1458 (15%) | |
| 100-199K | 62 (23%) | 462 (17%) | 1903 (19%) | |
| 200K+ | 17 (6%) | 126 (4%) | 331 (3%) | |
| Highest Education Level | No Diploma | 94 | 737 | 2900 |
| Diploma or GED | 146 | 2007 | 7146 | |
| Some College | 82 | 942 | 3497 | |
| Assoc. Degree | 42 | 304 | 1091 | |
| Bachelors Degree | 85 | 575 | 2537 | |
| Higher Degree | 35 | 192 | 829 | |
| Total Housing Units | 268 | 2,921 | 10,932 | |
| --Owner-Occupied | 234 | 2,169 | 6,981 | |
| --Renter-Occupied | 27 | 422 | 2,617 | |
| Owner-Occupied Values | < 100K | 63 | 736 | 2202 |
| 100-199K | 106 | 930 | 2790 | |
| 200-299K | 37 | 232 | 1142 | |
| 300-399K | 27 | 170 | 591 | |
| 400-499K | 0 | 33 | 109 | |
| 500K+ | 0 | 67 | 147 | |
| Total Working Age Population | 549 | 5,450 | 20,502 | |
| In Work Force | 340 | 3,492 | 13,166 | |
| Not In Work Force | 210 | 1,957 | 7,336 | |
| Workforce Employed | 337 | 3,324 | 12,370 | |
| Workforce Unemployed | 3 | 169 | 796 | |
| Civlian Workforce | 340 | 3,492 | 13,166 | |
| Military Workforce | 0 | 0 | 0 | |
| Total Households | 261 | 2,591 | 9,598 | |
| Family Households | 186 | 1,788 | 6,592 | |
| Non-Family Households | 75 | 803 | 3,006 | |
| Married Couple | 147 | 1,340 | 4,739 | |
| Other Family | 39 | 448 | 1,853 | |
| Married w/Child | 57 | 659 | 2,362 | |
| Single Male w/Child | 7 | 90 | 373 | |
| Single Female w/Child | 13 | 128 | 632 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Louisiana | 4,468,976 | +1 | 4,533,372 | +1 | 4,588,310 | +5 | 4,813,420 |
| Acadia Parish | 58,861 | +5 | 61,773 | -3 | 60,200 | -1 | 59,590 |
| Lafayette Parish | 190,503 | +16 | 221,578 | -2 | 216,520 | +2 | 221,600 |
