1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 1,779 | 26,253 | 89,699 | |
Population Median Age | 39 | 41 | 42 | |
Population by Age | 0-9 Yrs | 151 (8%) | 2424 (9%) | 8598 (9%) |
10-19 Yrs | 315 (17%) | 3651 (13%) | 11266 (12%) | |
20-29 Yrs | 150 (8%) | 2742 (10%) | 10151 (11%) | |
30-39 Yrs | 166 (9%) | 2790 (10%) | 10275 (11%) | |
40-49 Yrs | 403 (22%) | 4331 (16%) | 12894 (14%) | |
50-59 Yrs | 337 (18%) | 4529 (17%) | 14061 (15%) | |
60-69 Yrs | 150 (8%) | 3096 (11%) | 11323 (12%) | |
70+ Yrs | 108 (6%) | 2691 (10%) | 11130 (12%) | |
Median HH Income | $166,180 | $135,690 | $107,215 | |
Total Household Income | < 24K | 25 (4%) | 555 (6%) | 2948 (8%) |
25-49K | 35 (5%) | 879 (9%) | 3816 (11%) | |
50-74K | 52 (8%) | 905 (9%) | 4115 (12%) | |
75-99K | 55 (8%) | 950 (10%) | 4643 (13%) | |
100-199K | 234 (38%) | 3660 (39%) | 11090 (33%) | |
200K+ | 211 (34%) | 2285 (24%) | 6587 (19%) | |
Highest Education Level | No Diploma | 49 | 813 | 3221 |
Diploma or GED | 148 | 3681 | 13396 | |
Some College | 162 | 2694 | 10313 | |
Assoc. Degree | 79 | 1320 | 4643 | |
Bachelors Degree | 439 | 5951 | 19270 | |
Higher Degree | 349 | 4208 | 13648 | |
Total Housing Units | 632 | 9,618 | 34,967 | |
--Owner-Occupied | 555 | 8,359 | 26,530 | |
--Renter-Occupied | 58 | 875 | 6,669 | |
Owner-Occupied Values | < 100K | 8 | 230 | 619 |
100-199K | 53 | 652 | 2614 | |
200-299K | 73 | 2280 | 7898 | |
300-399K | 90 | 1820 | 6340 | |
400-499K | 77 | 1336 | 3517 | |
500K+ | 255 | 2039 | 5543 | |
Total Working Age Population | 1,406 | 21,486 | 74,061 | |
In Work Force | 1,075 | 15,333 | 49,846 | |
Not In Work Force | 331 | 6,153 | 24,215 | |
Workforce Employed | 1,047 | 14,754 | 47,783 | |
Workforce Unemployed | 28 | 579 | 2,059 | |
Civlian Workforce | 1,075 | 15,333 | 49,843 | |
Military Workforce | 0 | 0 | 4 | |
Total Households | 613 | 9,234 | 33,199 | |
Family Households | 505 | 7,213 | 24,246 | |
Non-Family Households | 108 | 2,021 | 8,953 | |
Married Couple | 445 | 6,081 | 19,913 | |
Other Family | 60 | 1,132 | 4,333 | |
Married w/Child | 237 | 2,781 | 8,318 | |
Single Male w/Child | 11 | 192 | 510 | |
Single Female w/Child | 15 | 267 | 1,063 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Burlington County | 423,394 | +6 | 448,734 | 0 | 450,000 | +3 | 464,900 |
Mercer County | 350,761 | +4 | 366,513 | +3 | 379,000 | +5 | 397,400 |
Middlesex County | 750,162 | +8 | 809,858 | +8 | 873,400 | +7 | 932,200 |
Monmouth County | 615,301 | +2 | 630,380 | 0 | 633,400 | +3 | 655,300 |
Ocean County | 510,916 | +13 | 576,567 | +4 | 600,300 | +7 | 644,100 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: