By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 3,706 | 25,035 | 94,193 | |
Population Median Age | 41 | 43 | 44 | |
Population by Age | 0-9 Yrs | 554 (14%) | 3382 (13%) | 10376 (11%) |
10-19 Yrs | 441 (11%) | 2959 (11%) | 11320 (12%) | |
20-29 Yrs | 274 (7%) | 1600 (6%) | 6451 (6%) | |
30-39 Yrs | 241 (6%) | 1616 (6%) | 7402 (7%) | |
40-49 Yrs | 635 (17%) | 3824 (15%) | 13373 (14%) | |
50-59 Yrs | 620 (16%) | 4139 (16%) | 17006 (18%) | |
60-69 Yrs | 466 (12%) | 4116 (16%) | 16060 (17%) | |
70+ Yrs | 474 (12%) | 3399 (13%) | 12206 (12%) | |
Median HH Income | $132,135 | $127,913 | $116,178 | |
Total Household Income | < 24K | 228 (15%) | 1073 (10%) | 3728 (9%) |
25-49K | 123 (8%) | 940 (9%) | 4598 (12%) | |
50-74K | 80 (5%) | 887 (8%) | 4303 (11%) | |
75-99K | 128 (8%) | 940 (9%) | 3667 (9%) | |
100-199K | 361 (25%) | 2538 (25%) | 10793 (28%) | |
200K+ | 520 (36%) | 3514 (35%) | 10537 (28%) | |
Highest Education Level | No Diploma | 16 | 292 | 1621 |
Diploma or GED | 211 | 1956 | 11221 | |
Some College | 322 | 2066 | 9041 | |
Assoc. Degree | 153 | 1059 | 5215 | |
Bachelors Degree | 987 | 6500 | 22971 | |
Higher Degree | 849 | 6016 | 19026 | |
Total Housing Units | 1,652 | 11,971 | 44,067 | |
--Owner-Occupied | 1,102 | 7,984 | 30,000 | |
--Renter-Occupied | 337 | 1,909 | 7,627 | |
Owner-Occupied Values | < 100K | 0 | 131 | 552 |
100-199K | 0 | 64 | 448 | |
200-299K | 13 | 489 | 2679 | |
300-399K | 59 | 933 | 4962 | |
400-499K | 98 | 701 | 3605 | |
500K+ | 932 | 5666 | 17754 | |
Total Working Age Population | 2,829 | 19,609 | 76,476 | |
In Work Force | 1,882 | 12,856 | 51,788 | |
Not In Work Force | 948 | 6,753 | 24,689 | |
Workforce Employed | 1,833 | 12,340 | 49,559 | |
Workforce Unemployed | 49 | 516 | 2,228 | |
Civlian Workforce | 1,882 | 12,856 | 51,787 | |
Military Workforce | 0 | 0 | 1 | |
Total Households | 1,440 | 9,892 | 37,626 | |
Family Households | 1,041 | 6,749 | 24,815 | |
Non-Family Households | 399 | 3,144 | 12,811 | |
Married Couple | 941 | 5,945 | 20,662 | |
Other Family | 99 | 804 | 4,153 | |
Married w/Child | 412 | 2,497 | 8,584 | |
Single Male w/Child | 39 | 162 | 342 | |
Single Female w/Child | 20 | 189 | 713 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Massachusetts | 6,349,097 | +3 | 6,547,629 | +6 | 6,933,887 | +4 | 7,225,472 |
Norfolk County | 650,308 | +3 | 670,850 | +7 | 718,394 | +7 | 765,912 |
Plymouth County | 472,822 | +5 | 494,919 | +5 | 518,508 | +3 | 534,464 |
Suffolk County | 689,807 | +5 | 722,023 | +14 | 821,840 | +10 | 900,586 |