By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Essex Realty Group Inc. is proud to announce our exclusive engagement to market the sale of 7846 S. Exchange Ave, a 10 unit multifamily building located in Chicago's South Shore neighborhood. This California style building consists of ten (10) 1-bedroom / 1 bathroom apartments. 7846 S. Exchange is two story brick property includes surface parking spots in rear, fully-fenced in yard with secured entry. There is a new laundry facility on-site to generate additional income. This is a value-add investment property, a perfect match for both a first time investor or as a new addition to a growing portfolio.
What makes this location appealing is that it is situated in the highly sought after South Shore historic neighborhood. Another key point is the Cheltenham/79th St. Metra station is steps from the front door making this an excellent location for commuter tenants. The highlight of this property is the accessibility to Rainbow Beach, Lake Michigan, the lakefront bike path, and South Shore Cultural Center.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 39,689 | 167,004 | 392,991 | |
Population Median Age | 36 | 39 | 38 | |
Population by Age | 0-9 Yrs | 5743 (14%) | 21093 (12%) | 45809 (11%) |
10-19 Yrs | 5070 (12%) | 21272 (12%) | 49561 (12%) | |
20-29 Yrs | 6032 (15%) | 23937 (14%) | 67550 (17%) | |
30-39 Yrs | 6201 (15%) | 21487 (12%) | 53448 (13%) | |
40-49 Yrs | 4492 (11%) | 20960 (12%) | 45753 (11%) | |
50-59 Yrs | 4978 (12%) | 21739 (13%) | 48051 (12%) | |
60-69 Yrs | 3793 (9%) | 18481 (11%) | 43505 (11%) | |
70+ Yrs | 3379 (8%) | 18036 (10%) | 39315 (10%) | |
Median HH Income | $32,570 | $34,083 | $38,376 | |
Total Household Income | < 24K | 6716 (40%) | 28065 (39%) | 61601 (36%) |
25-49K | 4321 (26%) | 17357 (24%) | 38908 (22%) | |
50-74K | 2219 (13%) | 10027 (14%) | 24816 (14%) | |
75-99K | 1431 (8%) | 6218 (8%) | 16624 (9%) | |
100-199K | 1578 (9%) | 7602 (10%) | 22377 (13%) | |
200K+ | 185 (1%) | 1620 (2%) | 5276 (3%) | |
Highest Education Level | No Diploma | 3025 | 14416 | 32430 |
Diploma or GED | 7985 | 31378 | 64126 | |
Some College | 6950 | 31264 | 65250 | |
Assoc. Degree | 2493 | 9222 | 19430 | |
Bachelors Degree | 3142 | 15184 | 42763 | |
Higher Degree | 2113 | 11480 | 41108 | |
Total Housing Units | 21,370 | 87,205 | 205,002 | |
--Owner-Occupied | 3,900 | 23,798 | 59,506 | |
--Renter-Occupied | 12,550 | 47,091 | 110,096 | |
Owner-Occupied Values | < 100K | 1490 | 6805 | 13473 |
100-199K | 1565 | 10372 | 28353 | |
200-299K | 511 | 4075 | 9411 | |
300-399K | 166 | 1067 | 3002 | |
400-499K | 48 | 625 | 1837 | |
500K+ | 120 | 855 | 3430 | |
Total Working Age Population | 30,857 | 132,989 | 319,000 | |
In Work Force | 19,356 | 79,135 | 191,769 | |
Not In Work Force | 11,501 | 53,854 | 127,231 | |
Workforce Employed | 16,359 | 66,977 | 164,263 | |
Workforce Unemployed | 2,980 | 12,141 | 27,277 | |
Civlian Workforce | 19,339 | 79,118 | 191,539 | |
Military Workforce | 17 | 17 | 230 | |
Total Households | 16,450 | 70,889 | 169,602 | |
Family Households | 7,235 | 33,689 | 80,608 | |
Non-Family Households | 9,215 | 37,200 | 88,994 | |
Married Couple | 2,005 | 11,477 | 31,664 | |
Other Family | 5,231 | 22,212 | 48,944 | |
Married w/Child | 886 | 4,190 | 11,597 | |
Single Male w/Child | 248 | 1,086 | 2,758 | |
Single Female w/Child | 2,457 | 9,320 | 19,503 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Illinois | 12,419,293 | +3 | 12,830,632 | +12 | 14,316,487 | +6 | 15,138,849 |
Cook County | 5,376,741 | -3 | 5,194,675 | +10 | 5,707,832 | +5 | 5,990,243 |
Will County | 502,266 | +35 | 677,560 | +34 | 907,625 | +20 | 1,093,207 |
Indiana | 6,080,485 | +7 | 6,483,802 | +4 | 6,738,573 | +4 | 7,014,880 |
Lake County | 484,564 | +2 | 496,005 | -3 | 479,815 | +1 | 482,321 |