By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
•Located near Highway 99, a North-South state highway, extending throughout the Central Valley
•Highly trafficked area with daily traffic counts of ±32,000 along East Hammer Lane
•Property is within the Sphere of Influence with the City of Stockton and is set for Annexation by the 2035 General Plan
•Site is located on Hammer Lane at the signalized intersection of Hammer Lane and Marantha Drive, which services the residential community of West Morada
•Area tenants include Walmart, Lowes, Kelly-Moore Paint Company, Home Depot, O’Reilly Auto Parts, McDonalds, Office Max, America’s Tires, and many more
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 15,506 | 100,513 | 242,130 | |
Population Median Age | 34 | 34 | 36 | |
Population by Age | 0-9 Yrs | 2543 (16%) | 16425 (16%) | 36867 (15%) |
10-19 Yrs | 2414 (15%) | 15330 (15%) | 35786 (14%) | |
20-29 Yrs | 2400 (15%) | 16142 (16%) | 38032 (15%) | |
30-39 Yrs | 2015 (12%) | 13331 (13%) | 32164 (13%) | |
40-49 Yrs | 2307 (14%) | 12038 (11%) | 26923 (11%) | |
50-59 Yrs | 1515 (9%) | 9948 (9%) | 26754 (11%) | |
60-69 Yrs | 1565 (10%) | 9487 (9%) | 24112 (9%) | |
70+ Yrs | 747 (4%) | 7813 (7%) | 21492 (8%) | |
Median HH Income | $78,505 | $52,479 | $52,415 | |
Total Household Income | < 24K | 487 (13%) | 6599 (22%) | 17806 (23%) |
25-49K | 578 (15%) | 7138 (24%) | 18659 (24%) | |
50-74K | 710 (19%) | 5713 (19%) | 13781 (18%) | |
75-99K | 547 (14%) | 3260 (11%) | 8543 (11%) | |
100-199K | 1310 (35%) | 5154 (17%) | 13877 (18%) | |
200K+ | 72 (1%) | 950 (3%) | 3249 (4%) | |
Highest Education Level | No Diploma | 2661 | 15585 | 35517 |
Diploma or GED | 2061 | 17284 | 43024 | |
Some College | 2021 | 13169 | 32724 | |
Assoc. Degree | 742 | 5298 | 13530 | |
Bachelors Degree | 1540 | 7018 | 18005 | |
Higher Degree | 342 | 2337 | 8155 | |
Total Housing Units | 3,877 | 30,566 | 82,081 | |
--Owner-Occupied | 2,284 | 14,109 | 37,421 | |
--Renter-Occupied | 1,419 | 14,705 | 38,494 | |
Owner-Occupied Values | < 100K | 219 | 1574 | 3204 |
100-199K | 119 | 2696 | 7730 | |
200-299K | 761 | 4895 | 12301 | |
300-399K | 871 | 2977 | 8437 | |
400-499K | 257 | 789 | 2783 | |
500K+ | 57 | 1179 | 2966 | |
Total Working Age Population | 11,476 | 74,300 | 184,104 | |
In Work Force | 7,398 | 43,997 | 106,784 | |
Not In Work Force | 4,078 | 30,303 | 77,320 | |
Workforce Employed | 6,851 | 39,788 | 96,798 | |
Workforce Unemployed | 543 | 4,186 | 9,911 | |
Civlian Workforce | 7,394 | 43,973 | 106,709 | |
Military Workforce | 5 | 24 | 75 | |
Total Households | 3,704 | 28,814 | 75,915 | |
Family Households | 3,020 | 21,493 | 53,434 | |
Non-Family Households | 684 | 7,321 | 22,481 | |
Married Couple | 2,273 | 13,125 | 33,258 | |
Other Family | 747 | 8,368 | 20,176 | |
Married w/Child | 1,248 | 6,415 | 15,153 | |
Single Male w/Child | 51 | 920 | 2,633 | |
Single Female w/Child | 220 | 3,444 | 7,767 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
California | 33,871,648 | +10 | 37,253,956 | +9 | 40,467,295 | +8 | 43,631,295 |
Sacramento County | 1,223,499 | +16 | 1,418,788 | +11 | 1,572,195 | +12 | 1,758,565 |
San Joaquin County | 563,598 | +22 | 685,306 | +14 | 780,750 | +14 | 889,779 |
Stanislaus County | 446,997 | +15 | 514,453 | +10 | 567,502 | +11 | 631,755 |