By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Fantastic opportunity to own a volleyball gym. This is a turn-key operation, with all equipment in place. Fully climatized building that provides comfortable practice conditions year round. 18-20' ceilings in this fully insulated facility, with two restrooms. Very convenient location just two blocks off of Verot School Road. Don't miss this opportunity. All volleyball equipment included with an acceptable sale.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 7,440 | 43,239 | 129,407 | |
Population Median Age | 37 | 40 | 37 | |
Population by Age | 0-9 Yrs | 926 (12%) | 4566 (10%) | 15961 (12%) |
10-19 Yrs | 723 (9%) | 4925 (11%) | 16375 (12%) | |
20-29 Yrs | 1367 (18%) | 6743 (15%) | 21058 (16%) | |
30-39 Yrs | 1109 (14%) | 6160 (14%) | 19853 (15%) | |
40-49 Yrs | 852 (11%) | 4512 (10%) | 14167 (10%) | |
50-59 Yrs | 1183 (15%) | 6219 (14%) | 15885 (12%) | |
60-69 Yrs | 865 (11%) | 5932 (13%) | 15161 (11%) | |
70+ Yrs | 413 (5%) | 4183 (9%) | 10946 (8%) | |
Median HH Income | $57,368 | $68,538 | $58,778 | |
Total Household Income | < 24K | 633 (19%) | 3160 (17%) | 11800 (23%) |
25-49K | 806 (24%) | 3355 (19%) | 10431 (20%) | |
50-74K | 603 (18%) | 3063 (17%) | 8536 (16%) | |
75-99K | 505 (15%) | 1969 (11%) | 5425 (10%) | |
100-199K | 478 (14%) | 3766 (21%) | 10343 (20%) | |
200K+ | 248 (7%) | 2277 (12%) | 4169 (8%) | |
Highest Education Level | No Diploma | 437 | 1923 | 8155 |
Diploma or GED | 1602 | 6735 | 22447 | |
Some College | 958 | 5887 | 17425 | |
Assoc. Degree | 216 | 975 | 4009 | |
Bachelors Degree | 1307 | 9924 | 23749 | |
Higher Degree | 637 | 5007 | 11415 | |
Total Housing Units | 3,694 | 19,901 | 57,187 | |
--Owner-Occupied | 1,540 | 11,552 | 30,938 | |
--Renter-Occupied | 1,732 | 6,039 | 19,767 | |
Owner-Occupied Values | < 100K | 122 | 721 | 3151 |
100-199K | 520 | 3323 | 10988 | |
200-299K | 507 | 3418 | 8750 | |
300-399K | 219 | 1643 | 3674 | |
400-499K | 90 | 917 | 1730 | |
500K+ | 83 | 1530 | 2646 | |
Total Working Age Population | 6,113 | 36,105 | 104,196 | |
In Work Force | 4,454 | 24,379 | 68,509 | |
Not In Work Force | 1,659 | 11,726 | 35,686 | |
Workforce Employed | 4,053 | 22,893 | 64,833 | |
Workforce Unemployed | 390 | 1,473 | 3,639 | |
Civlian Workforce | 4,443 | 24,366 | 68,472 | |
Military Workforce | 10 | 13 | 38 | |
Total Households | 3,273 | 17,591 | 50,705 | |
Family Households | 1,722 | 10,397 | 29,812 | |
Non-Family Households | 1,551 | 7,194 | 20,892 | |
Married Couple | 992 | 8,021 | 21,412 | |
Other Family | 730 | 2,376 | 8,400 | |
Married w/Child | 381 | 2,977 | 8,957 | |
Single Male w/Child | 33 | 250 | 1,028 | |
Single Female w/Child | 388 | 989 | 3,848 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Louisiana | 4,468,976 | +1 | 4,533,372 | +1 | 4,588,310 | +5 | 4,813,420 |
Iberia Parish | 73,266 | 0 | 73,240 | +4 | 76,150 | -1 | 75,450 |
Lafayette Parish | 190,503 | +16 | 221,578 | -2 | 216,520 | +2 | 221,600 |
St. Martin Parish | 48,583 | +7 | 52,160 | +6 | 55,520 | +3 | 57,000 |
Vermilion Parish | 53,807 | +8 | 57,999 | +2 | 58,930 | +2 | 60,150 |