1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 39,598 | 490,171 | 1,108,004 | |
Population Median Age | 39 | 37 | 38 | |
Population by Age | 0-9 Yrs | 3074 (7%) | 51223 (10%) | 111565 (10%) |
10-19 Yrs | 2790 (7%) | 43857 (8%) | 111055 (10%) | |
20-29 Yrs | 6522 (16%) | 92271 (18%) | 211215 (19%) | |
30-39 Yrs | 9100 (22%) | 96716 (19%) | 203506 (18%) | |
40-49 Yrs | 6294 (15%) | 68630 (14%) | 151442 (13%) | |
50-59 Yrs | 4963 (12%) | 55768 (11%) | 128843 (11%) | |
60-69 Yrs | 3751 (9%) | 42670 (8%) | 97157 (8%) | |
70+ Yrs | 3103 (7%) | 39038 (7%) | 93222 (8%) | |
Median HH Income | $84,953 | $48,605 | $50,124 | |
Total Household Income | < 24K | 2659 (15%) | 51145 (26%) | 114836 (27%) |
25-49K | 2452 (14%) | 45796 (24%) | 94132 (22%) | |
50-74K | 2547 (14%) | 31378 (16%) | 66568 (15%) | |
75-99K | 2248 (13%) | 20226 (10%) | 43664 (10%) | |
100-199K | 4660 (27%) | 30251 (15%) | 71741 (17%) | |
200K+ | 2540 (14%) | 10765 (5%) | 27719 (6%) | |
Highest Education Level | No Diploma | 3754 | 95899 | 199574 |
Diploma or GED | 3896 | 66839 | 150542 | |
Some College | 5069 | 53377 | 121007 | |
Assoc. Degree | 1927 | 19972 | 48262 | |
Bachelors Degree | 11457 | 89054 | 194004 | |
Higher Degree | 5824 | 35711 | 83356 | |
Total Housing Units | 18,611 | 207,647 | 459,547 | |
--Owner-Occupied | 6,240 | 27,837 | 79,801 | |
--Renter-Occupied | 10,867 | 161,724 | 338,859 | |
Owner-Occupied Values | < 100K | 54 | 451 | 1349 |
100-199K | 102 | 415 | 1041 | |
200-299K | 120 | 749 | 2777 | |
300-399K | 90 | 1384 | 5880 | |
400-499K | 169 | 1979 | 8614 | |
500K+ | 5706 | 22859 | 60140 | |
Total Working Age Population | 34,827 | 412,710 | 934,067 | |
In Work Force | 25,383 | 285,954 | 626,690 | |
Not In Work Force | 9,443 | 126,756 | 307,377 | |
Workforce Employed | 23,986 | 267,762 | 583,099 | |
Workforce Unemployed | 1,397 | 18,131 | 43,248 | |
Civlian Workforce | 25,383 | 285,893 | 626,347 | |
Military Workforce | 0 | 61 | 343 | |
Total Households | 17,107 | 189,561 | 418,660 | |
Family Households | 7,246 | 96,265 | 214,929 | |
Non-Family Households | 9,861 | 93,296 | 203,731 | |
Married Couple | 5,193 | 58,347 | 132,767 | |
Other Family | 2,054 | 37,918 | 82,162 | |
Married w/Child | 1,917 | 23,255 | 51,900 | |
Single Male w/Child | 161 | 4,756 | 10,092 | |
Single Female w/Child | 546 | 10,944 | 23,847 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
California | 33,871,648 | +10 | 37,253,956 | +9 | 40,467,295 | +8 | 43,631,295 |
Los Angeles County | 9,519,338 | +3 | 9,818,605 | +6 | 10,369,367 | +4 | 10,759,850 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: