By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
This 10,000 SF two-story building sits on just under one acre of land south of the southeast corner of 3rd St and Thomas Rd. This rare freestanding opportunity is ideal for a larger tenant looking to establish its business in the dense, Midtown Phoenix sub market. This site also presents a unique conversion opportunity for retail and restaurant users alike.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 14,337 | 157,759 | 395,453 | |
Population Median Age | 40 | 35 | 35 | |
Population by Age | 0-9 Yrs | 1053 (7%) | 19050 (12%) | 55462 (14%) |
10-19 Yrs | 1038 (7%) | 19655 (12%) | 54967 (13%) | |
20-29 Yrs | 2468 (17%) | 28712 (18%) | 68308 (17%) | |
30-39 Yrs | 2678 (18%) | 28080 (17%) | 62836 (15%) | |
40-49 Yrs | 2106 (14%) | 20284 (12%) | 50323 (12%) | |
50-59 Yrs | 2170 (15%) | 18721 (11%) | 44904 (11%) | |
60-69 Yrs | 1832 (12%) | 13952 (8%) | 32475 (8%) | |
70+ Yrs | 991 (6%) | 9306 (5%) | 26177 (6%) | |
Median HH Income | $64,178 | $44,859 | $44,865 | |
Total Household Income | < 24K | 1510 (20%) | 18978 (28%) | 41943 (28%) |
25-49K | 1394 (18%) | 17116 (25%) | 38584 (26%) | |
50-74K | 1427 (19%) | 10840 (16%) | 24485 (16%) | |
75-99K | 970 (13%) | 6893 (10%) | 14294 (9%) | |
100-199K | 1477 (20%) | 9512 (14%) | 20455 (13%) | |
200K+ | 601 (8%) | 2650 (4%) | 7566 (5%) | |
Highest Education Level | No Diploma | 813 | 21360 | 59565 |
Diploma or GED | 1376 | 21493 | 57928 | |
Some College | 2170 | 22925 | 51441 | |
Assoc. Degree | 918 | 7365 | 15831 | |
Bachelors Degree | 3582 | 20904 | 43170 | |
Higher Degree | 2480 | 13004 | 25948 | |
Total Housing Units | 8,828 | 76,349 | 168,103 | |
--Owner-Occupied | 3,538 | 23,682 | 59,029 | |
--Renter-Occupied | 3,841 | 42,306 | 88,297 | |
Owner-Occupied Values | < 100K | 129 | 2441 | 9205 |
100-199K | 526 | 5927 | 16279 | |
200-299K | 1188 | 7181 | 12772 | |
300-399K | 867 | 4324 | 7944 | |
400-499K | 388 | 1647 | 4484 | |
500K+ | 439 | 2162 | 8346 | |
Total Working Age Population | 12,528 | 127,278 | 307,544 | |
In Work Force | 9,439 | 87,454 | 202,317 | |
Not In Work Force | 3,089 | 39,824 | 105,226 | |
Workforce Employed | 9,027 | 82,645 | 190,478 | |
Workforce Unemployed | 403 | 4,749 | 11,603 | |
Civlian Workforce | 9,430 | 87,393 | 202,081 | |
Military Workforce | 9 | 61 | 236 | |
Total Households | 7,379 | 65,988 | 147,326 | |
Family Households | 2,649 | 28,861 | 77,258 | |
Non-Family Households | 4,730 | 37,126 | 70,068 | |
Married Couple | 1,832 | 16,440 | 44,893 | |
Other Family | 816 | 12,421 | 32,365 | |
Married w/Child | 652 | 7,308 | 21,206 | |
Single Male w/Child | 241 | 1,927 | 4,812 | |
Single Female w/Child | 171 | 5,546 | 14,015 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Arizona | 5,130,632 | +25 | 6,392,017 | +14 | 7,286,100 | +14 | 8,284,900 |
Maricopa County | 3,072,149 | +24 | 3,817,117 | +16 | 4,436,900 | +15 | 5,107,700 |
Pinal County | 179,727 | +109 | 375,770 | +24 | 466,200 | +32 | 616,200 |