By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



10.18 +/- AC in Opportunity Zone with I-10 frontage and visibility just off University. Suitable for wide variety of uses. Additional 41.32 AC available. Small home on piers on property. It is assigned no value.
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 2,919 | 42,959 | 117,803 | |
| Population Median Age | 31 | 35 | 37 | |
| Population by Age | 0-9 Yrs | 691 (23%) | 6389 (14%) | 15352 (13%) |
| 10-19 Yrs | 425 (14%) | 5326 (12%) | 15312 (12%) | |
| 20-29 Yrs | 374 (12%) | 8248 (19%) | 21206 (18%) | |
| 30-39 Yrs | 478 (16%) | 6040 (14%) | 16896 (14%) | |
| 40-49 Yrs | 358 (12%) | 4888 (11%) | 12355 (10%) | |
| 50-59 Yrs | 239 (8%) | 4779 (11%) | 13589 (11%) | |
| 60-69 Yrs | 184 (6%) | 4223 (9%) | 12819 (10%) | |
| 70+ Yrs | 170 (5%) | 3066 (7%) | 10274 (8%) | |
| Median HH Income | $28,248 | $37,740 | $42,739 | |
| Total Household Income | < 24K | 393 (40%) | 5707 (35%) | 13983 (31%) |
| 25-49K | 332 (34%) | 4229 (25%) | 11067 (24%) | |
| 50-74K | 71 (7%) | 2742 (16%) | 7040 (15%) | |
| 75-99K | 66 (6%) | 1573 (9%) | 4731 (10%) | |
| 100-199K | 63 (6%) | 1624 (9%) | 6336 (14%) | |
| 200K+ | 40 (4%) | 399 (2%) | 1777 (3%) | |
| Highest Education Level | No Diploma | 311 | 4705 | 10963 |
| Diploma or GED | 694 | 9056 | 24590 | |
| Some College | 340 | 5791 | 15729 | |
| Assoc. Degree | 49 | 1465 | 3748 | |
| Bachelors Degree | 151 | 4395 | 14836 | |
| Higher Degree | 64 | 1821 | 6924 | |
| Total Housing Units | 1,155 | 18,636 | 51,056 | |
| --Owner-Occupied | 470 | 8,071 | 25,487 | |
| --Renter-Occupied | 496 | 8,202 | 19,447 | |
| Owner-Occupied Values | < 100K | 266 | 3068 | 6308 |
| 100-199K | 132 | 3014 | 11014 | |
| 200-299K | 51 | 1272 | 4924 | |
| 300-399K | 6 | 369 | 1564 | |
| 400-499K | 7 | 80 | 507 | |
| 500K+ | 8 | 267 | 1170 | |
| Total Working Age Population | 1,950 | 33,250 | 93,763 | |
| In Work Force | 1,199 | 20,869 | 59,387 | |
| Not In Work Force | 750 | 12,381 | 34,376 | |
| Workforce Employed | 1,070 | 19,784 | 55,918 | |
| Workforce Unemployed | 130 | 1,072 | 3,454 | |
| Civlian Workforce | 1,199 | 20,856 | 59,372 | |
| Military Workforce | 0 | 13 | 15 | |
| Total Households | 966 | 16,273 | 44,934 | |
| Family Households | 659 | 9,093 | 25,514 | |
| Non-Family Households | 307 | 7,180 | 19,420 | |
| Married Couple | 228 | 4,954 | 15,872 | |
| Other Family | 430 | 4,139 | 9,643 | |
| Married w/Child | 103 | 1,935 | 6,030 | |
| Single Male w/Child | 49 | 348 | 1,021 | |
| Single Female w/Child | 228 | 2,083 | 4,523 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Louisiana | 4,468,976 | +1 | 4,533,372 | +1 | 4,588,310 | +5 | 4,813,420 |
| Lafayette Parish | 190,503 | +16 | 221,578 | -2 | 216,520 | +2 | 221,600 |
| St. Landry Parish | 87,700 | -5 | 83,384 | +15 | 95,890 | +2 | 98,080 |
| St. Martin Parish | 48,583 | +7 | 52,160 | +6 | 55,520 | +3 | 57,000 |
