1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 17,621 | 111,070 | 315,065 | |
Population Median Age | 36 | 42 | 42 | |
Population by Age | 0-9 Yrs | 2557 (14%) | 12231 (11%) | 35715 (11%) |
10-19 Yrs | 2359 (13%) | 12907 (11%) | 37726 (11%) | |
20-29 Yrs | 2832 (16%) | 14078 (12%) | 41178 (13%) | |
30-39 Yrs | 2483 (14%) | 12661 (11%) | 36141 (11%) | |
40-49 Yrs | 2136 (12%) | 12254 (11%) | 35628 (11%) | |
50-59 Yrs | 2439 (13%) | 14020 (12%) | 39405 (12%) | |
60-69 Yrs | 1525 (8%) | 14712 (13%) | 38511 (12%) | |
70+ Yrs | 1291 (7%) | 18207 (16%) | 50761 (16%) | |
Median HH Income | $63,284 | $56,628 | $54,732 | |
Total Household Income | < 24K | 789 (13%) | 7807 (18%) | 24112 (20%) |
25-49K | 1405 (24%) | 10695 (25%) | 30613 (25%) | |
50-74K | 1234 (21%) | 8062 (19%) | 23413 (19%) | |
75-99K | 1075 (18%) | 5907 (14%) | 16468 (13%) | |
100-199K | 1159 (19%) | 8430 (19%) | 21563 (18%) | |
200K+ | 189 (3%) | 1291 (3%) | 3330 (2%) | |
Highest Education Level | No Diploma | 1211 | 7878 | 25593 |
Diploma or GED | 3145 | 23302 | 65735 | |
Some College | 3241 | 22046 | 59793 | |
Assoc. Degree | 1300 | 7417 | 20987 | |
Bachelors Degree | 2066 | 12353 | 33438 | |
Higher Degree | 554 | 6207 | 17438 | |
Total Housing Units | 6,087 | 47,156 | 134,618 | |
--Owner-Occupied | 4,049 | 29,008 | 77,521 | |
--Renter-Occupied | 1,802 | 13,184 | 41,978 | |
Owner-Occupied Values | < 100K | 379 | 4326 | 10552 |
100-199K | 1443 | 11915 | 30726 | |
200-299K | 1806 | 8721 | 25078 | |
300-399K | 340 | 2626 | 7318 | |
400-499K | 41 | 862 | 2349 | |
500K+ | 40 | 559 | 1498 | |
Total Working Age Population | 13,623 | 90,847 | 256,755 | |
In Work Force | 9,455 | 52,989 | 148,090 | |
Not In Work Force | 4,168 | 37,859 | 108,665 | |
Workforce Employed | 8,861 | 49,486 | 139,795 | |
Workforce Unemployed | 531 | 3,305 | 7,935 | |
Civlian Workforce | 9,392 | 52,791 | 147,730 | |
Military Workforce | 63 | 198 | 360 | |
Total Households | 5,851 | 42,192 | 119,499 | |
Family Households | 4,410 | 27,165 | 75,463 | |
Non-Family Households | 1,441 | 15,027 | 44,036 | |
Married Couple | 2,999 | 19,710 | 52,883 | |
Other Family | 1,411 | 7,456 | 22,580 | |
Married w/Child | 1,358 | 6,354 | 16,689 | |
Single Male w/Child | 189 | 1,000 | 3,377 | |
Single Female w/Child | 557 | 2,554 | 7,426 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Arizona | 5,130,632 | +25 | 6,392,017 | +14 | 7,286,100 | +14 | 8,284,900 |
Maricopa County | 3,072,149 | +24 | 3,817,117 | +16 | 4,436,900 | +15 | 5,107,700 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: