1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 12,853 | 95,315 | 280,007 | |
Population Median Age | 39 | 38 | 37 | |
Population by Age | 0-9 Yrs | 1515 (11%) | 11485 (12%) | 34467 (12%) |
10-19 Yrs | 1188 (9%) | 11721 (12%) | 37601 (13%) | |
20-29 Yrs | 1882 (14%) | 13258 (13%) | 44969 (16%) | |
30-39 Yrs | 2293 (17%) | 13928 (14%) | 40624 (14%) | |
40-49 Yrs | 1580 (12%) | 12747 (13%) | 35535 (12%) | |
50-59 Yrs | 1795 (13%) | 13144 (13%) | 35795 (12%) | |
60-69 Yrs | 1598 (12%) | 10879 (11%) | 27790 (9%) | |
70+ Yrs | 1002 (7%) | 8153 (8%) | 23225 (8%) | |
Median HH Income | $79,390 | $90,525 | $89,122 | |
Total Household Income | < 24K | 626 (12%) | 3285 (10%) | 11446 (12%) |
25-49K | 911 (18%) | 4860 (15%) | 13398 (14%) | |
50-74K | 770 (15%) | 4878 (15%) | 14195 (15%) | |
75-99K | 693 (14%) | 4089 (13%) | 11263 (12%) | |
100-199K | 1502 (30%) | 10620 (34%) | 28987 (31%) | |
200K+ | 356 (7%) | 3394 (10%) | 11514 (12%) | |
Highest Education Level | No Diploma | 870 | 6464 | 19747 |
Diploma or GED | 2214 | 18855 | 45855 | |
Some College | 1407 | 11201 | 28120 | |
Assoc. Degree | 644 | 4130 | 10962 | |
Bachelors Degree | 2752 | 15563 | 44231 | |
Higher Degree | 1583 | 9353 | 33289 | |
Total Housing Units | 5,230 | 32,931 | 97,134 | |
--Owner-Occupied | 2,291 | 21,816 | 56,463 | |
--Renter-Occupied | 2,567 | 9,310 | 34,341 | |
Owner-Occupied Values | < 100K | 42 | 487 | 1248 |
100-199K | 88 | 1289 | 3497 | |
200-299K | 994 | 7498 | 16903 | |
300-399K | 797 | 7926 | 17508 | |
400-499K | 231 | 2661 | 7816 | |
500K+ | 139 | 1955 | 9490 | |
Total Working Age Population | 10,622 | 77,026 | 226,510 | |
In Work Force | 7,631 | 52,714 | 147,014 | |
Not In Work Force | 2,992 | 24,312 | 79,496 | |
Workforce Employed | 7,180 | 49,271 | 138,479 | |
Workforce Unemployed | 451 | 3,443 | 8,509 | |
Civlian Workforce | 7,631 | 52,714 | 146,989 | |
Military Workforce | 0 | 0 | 25 | |
Total Households | 4,858 | 31,126 | 90,804 | |
Family Households | 3,529 | 24,100 | 65,811 | |
Non-Family Households | 1,330 | 7,026 | 24,993 | |
Married Couple | 2,581 | 17,783 | 49,229 | |
Other Family | 948 | 6,317 | 16,582 | |
Married w/Child | 1,035 | 7,330 | 22,389 | |
Single Male w/Child | 165 | 823 | 2,028 | |
Single Female w/Child | 162 | 1,861 | 5,057 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Middlesex County | 750,162 | +8 | 809,858 | +8 | 873,400 | +7 | 932,200 |
Monmouth County | 615,301 | +2 | 630,380 | 0 | 633,400 | +3 | 655,300 |
Somerset County | 297,490 | +9 | 323,444 | +6 | 342,900 | +7 | 366,700 |
Union County | 522,541 | +3 | 536,499 | +7 | 573,000 | +6 | 605,600 |