1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 621 | 12,000 | 22,141 | |
Population Median Age | 41 | 34 | 36 | |
Population by Age | 0-9 Yrs | 59 (9%) | 2087 (17%) | 3280 (14%) |
10-19 Yrs | 92 (14%) | 1535 (12%) | 3006 (13%) | |
20-29 Yrs | 66 (10%) | 1680 (14%) | 2945 (13%) | |
30-39 Yrs | 67 (10%) | 2286 (19%) | 3463 (15%) | |
40-49 Yrs | 91 (14%) | 1225 (10%) | 2709 (12%) | |
50-59 Yrs | 87 (14%) | 1137 (9%) | 2605 (11%) | |
60-69 Yrs | 76 (12%) | 1287 (10%) | 2498 (11%) | |
70+ Yrs | 81 (13%) | 763 (6%) | 1636 (7%) | |
Median HH Income | $70,279 | $74,872 | $88,264 | |
Total Household Income | < 24K | 41 (17%) | 560 (13%) | 859 (11%) |
25-49K | 33 (14%) | 732 (17%) | 1144 (15%) | |
50-74K | 47 (20%) | 844 (19%) | 1321 (17%) | |
75-99K | 31 (13%) | 599 (14%) | 909 (11%) | |
100-199K | 60 (25%) | 1219 (28%) | 2353 (30%) | |
200K+ | 19 (8%) | 310 (7%) | 1026 (13%) | |
Highest Education Level | No Diploma | 45 | 580 | 1065 |
Diploma or GED | 138 | 2181 | 3837 | |
Some College | 87 | 1520 | 2743 | |
Assoc. Degree | 24 | 835 | 1338 | |
Bachelors Degree | 98 | 1598 | 3327 | |
Higher Degree | 36 | 726 | 1750 | |
Total Housing Units | 259 | 4,504 | 8,054 | |
--Owner-Occupied | 181 | 2,382 | 5,129 | |
--Renter-Occupied | 51 | 1,883 | 2,483 | |
Owner-Occupied Values | < 100K | 44 | 335 | 474 |
100-199K | 18 | 403 | 594 | |
200-299K | 32 | 496 | 858 | |
300-399K | 42 | 518 | 1279 | |
400-499K | 31 | 319 | 940 | |
500K+ | 15 | 310 | 984 | |
Total Working Age Population | 499 | 8,849 | 16,913 | |
In Work Force | 343 | 6,418 | 12,033 | |
Not In Work Force | 156 | 2,431 | 4,880 | |
Workforce Employed | 319 | 5,058 | 9,788 | |
Workforce Unemployed | 24 | 338 | 537 | |
Civlian Workforce | 343 | 5,396 | 10,324 | |
Military Workforce | 0 | 1,022 | 1,709 | |
Total Households | 232 | 4,265 | 7,612 | |
Family Households | 181 | 3,357 | 6,001 | |
Non-Family Households | 50 | 908 | 1,611 | |
Married Couple | 129 | 2,819 | 5,073 | |
Other Family | 52 | 538 | 928 | |
Married w/Child | 42 | 1,410 | 2,387 | |
Single Male w/Child | 8 | 56 | 117 | |
Single Female w/Child | 19 | 223 | 334 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Burlington County | 423,394 | +6 | 448,734 | 0 | 450,000 | +3 | 464,900 |
Mercer County | 350,761 | +4 | 366,513 | +3 | 379,000 | +5 | 397,400 |
Monmouth County | 615,301 | +2 | 630,380 | 0 | 633,400 | +3 | 655,300 |
Ocean County | 510,916 | +13 | 576,567 | +4 | 600,300 | +7 | 644,100 |