1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 16,750 | 58,275 | 93,766 | |
Population Median Age | 35 | 35 | 36 | |
Population by Age | 0-9 Yrs | 1936 (11%) | 8027 (13%) | 12958 (13%) |
10-19 Yrs | 2488 (14%) | 9104 (15%) | 15470 (16%) | |
20-29 Yrs | 2741 (16%) | 7057 (12%) | 9927 (10%) | |
30-39 Yrs | 2893 (17%) | 8809 (15%) | 12636 (13%) | |
40-49 Yrs | 2198 (13%) | 9584 (16%) | 16089 (17%) | |
50-59 Yrs | 2272 (13%) | 8192 (14%) | 13644 (14%) | |
60-69 Yrs | 1352 (8%) | 4321 (7%) | 7211 (7%) | |
70+ Yrs | 869 (5%) | 3181 (5%) | 5832 (6%) | |
Median HH Income | $81,478 | $120,790 | $138,987 | |
Total Household Income | < 24K | 377 (6%) | 1163 (5%) | 1627 (5%) |
25-49K | 1295 (20%) | 2249 (11%) | 2943 (9%) | |
50-74K | 1154 (18%) | 2549 (13%) | 3387 (10%) | |
75-99K | 1035 (16%) | 2257 (11%) | 3166 (10%) | |
100-199K | 1764 (28%) | 6844 (35%) | 10767 (34%) | |
200K+ | 564 (9%) | 4434 (22%) | 9179 (29%) | |
Highest Education Level | No Diploma | 1585 | 2994 | 3683 |
Diploma or GED | 2044 | 6051 | 8226 | |
Some College | 1790 | 5433 | 8382 | |
Assoc. Degree | 743 | 2531 | 3674 | |
Bachelors Degree | 3042 | 12681 | 21484 | |
Higher Degree | 1737 | 7899 | 14798 | |
Total Housing Units | 6,390 | 20,115 | 32,185 | |
--Owner-Occupied | 3,572 | 14,388 | 24,074 | |
--Renter-Occupied | 2,617 | 5,109 | 6,995 | |
Owner-Occupied Values | < 100K | 90 | 312 | 446 |
100-199K | 351 | 685 | 901 | |
200-299K | 989 | 1773 | 2172 | |
300-399K | 917 | 2959 | 4008 | |
400-499K | 548 | 2939 | 4175 | |
500K+ | 677 | 5720 | 12371 | |
Total Working Age Population | 13,254 | 44,799 | 71,012 | |
In Work Force | 10,539 | 34,372 | 52,938 | |
Not In Work Force | 2,715 | 10,427 | 18,073 | |
Workforce Employed | 10,050 | 32,966 | 50,859 | |
Workforce Unemployed | 411 | 1,151 | 1,682 | |
Civlian Workforce | 10,461 | 34,116 | 52,541 | |
Military Workforce | 78 | 255 | 398 | |
Total Households | 6,189 | 19,497 | 31,069 | |
Family Households | 3,915 | 14,654 | 24,090 | |
Non-Family Households | 2,275 | 4,843 | 6,979 | |
Married Couple | 3,119 | 12,489 | 20,789 | |
Other Family | 796 | 2,165 | 3,301 | |
Married w/Child | 1,528 | 6,614 | 11,456 | |
Single Male w/Child | 209 | 386 | 575 | |
Single Female w/Child | 237 | 837 | 1,331 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Maryland | 5,296,486 | +9 | 5,773,552 | +6 | 6,141,900 | +6 | 6,518,750 |
Montgomery County | 873,341 | +11 | 971,777 | +8 | 1,052,050 | +7 | 1,128,800 |
Virginia | 7,078,515 | +13 | 8,001,024 | +8 | 8,655,021 | +8 | 9,331,666 |
Fairfax County | 969,749 | +12 | 1,081,726 | +7 | 1,162,504 | +7 | 1,244,025 |
Loudoun County | 169,599 | +84 | 312,311 | +38 | 430,584 | +29 | 554,808 |