1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 704 | 6,387 | 15,056 | |
Population Median Age | 29 | 39 | 40 | |
Population by Age | 0-9 Yrs | 169 (24%) | 879 (13%) | 1720 (11%) |
10-19 Yrs | 130 (18%) | 991 (15%) | 2232 (14%) | |
20-29 Yrs | 81 (11%) | 772 (12%) | 1845 (12%) | |
30-39 Yrs | 108 (15%) | 733 (11%) | 1597 (10%) | |
40-49 Yrs | 88 (12%) | 731 (11%) | 1802 (11%) | |
50-59 Yrs | 69 (9%) | 699 (10%) | 1907 (12%) | |
60-69 Yrs | 30 (4%) | 807 (12%) | 1994 (13%) | |
70+ Yrs | 30 (4%) | 775 (12%) | 1961 (13%) | |
Median HH Income | $45,262 | $49,309 | $53,065 | |
Total Household Income | < 24K | 35 (16%) | 450 (19%) | 1108 (19%) |
25-49K | 76 (36%) | 715 (31%) | 1524 (27%) | |
50-74K | 37 (17%) | 426 (18%) | 1070 (19%) | |
75-99K | 24 (11%) | 231 (10%) | 632 (11%) | |
100-199K | 34 (16%) | 420 (18%) | 1154 (20%) | |
200K+ | 4 (1%) | 55 (2%) | 131 (2%) | |
Highest Education Level | No Diploma | 129 | 927 | 1796 |
Diploma or GED | 144 | 1399 | 3372 | |
Some College | 52 | 611 | 1925 | |
Assoc. Degree | 35 | 433 | 1081 | |
Bachelors Degree | 5 | 467 | 1198 | |
Higher Degree | 18 | 295 | 747 | |
Total Housing Units | 225 | 2,460 | 6,132 | |
--Owner-Occupied | 178 | 1,710 | 4,280 | |
--Renter-Occupied | 33 | 586 | 1,340 | |
Owner-Occupied Values | < 100K | 80 | 395 | 663 |
100-199K | 68 | 510 | 1315 | |
200-299K | 18 | 464 | 1487 | |
300-399K | 0 | 219 | 531 | |
400-499K | 12 | 101 | 210 | |
500K+ | 0 | 21 | 75 | |
Total Working Age Population | 441 | 4,818 | 11,907 | |
In Work Force | 326 | 2,816 | 7,036 | |
Not In Work Force | 115 | 2,001 | 4,871 | |
Workforce Employed | 316 | 2,661 | 6,644 | |
Workforce Unemployed | 11 | 156 | 389 | |
Civlian Workforce | 326 | 2,816 | 7,033 | |
Military Workforce | 0 | 0 | 3 | |
Total Households | 211 | 2,297 | 5,620 | |
Family Households | 164 | 1,619 | 3,989 | |
Non-Family Households | 47 | 678 | 1,631 | |
Married Couple | 109 | 1,127 | 2,893 | |
Other Family | 55 | 492 | 1,096 | |
Married w/Child | 45 | 311 | 824 | |
Single Male w/Child | 12 | 73 | 126 | |
Single Female w/Child | 30 | 210 | 473 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Delaware | 783,600 | +15 | 897,934 | +10 | 989,803 | +6 | 1,044,965 |
Sussex County | 156,638 | +26 | 197,145 | +19 | 235,396 | +8 | 255,143 |