1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 3,448 | 61,969 | 128,588 | |
Population Median Age | 34 | 35 | 38 | |
Population by Age | 0-9 Yrs | 494 (14%) | 9042 (14%) | 15876 (12%) |
10-19 Yrs | 626 (18%) | 10156 (16%) | 19017 (14%) | |
20-29 Yrs | 387 (11%) | 6961 (11%) | 15700 (12%) | |
30-39 Yrs | 666 (19%) | 9971 (16%) | 19080 (14%) | |
40-49 Yrs | 483 (14%) | 8939 (14%) | 17120 (13%) | |
50-59 Yrs | 319 (9%) | 6607 (10%) | 15354 (11%) | |
60-69 Yrs | 280 (8%) | 5503 (8%) | 14039 (10%) | |
70+ Yrs | 193 (5%) | 4790 (7%) | 12403 (9%) | |
Median HH Income | $79,743 | $69,498 | $68,829 | |
Total Household Income | < 24K | 192 (15%) | 2789 (12%) | 6534 (13%) |
25-49K | 182 (15%) | 4475 (20%) | 9887 (20%) | |
50-74K | 194 (16%) | 4661 (21%) | 9848 (20%) | |
75-99K | 187 (15%) | 3537 (16%) | 7709 (16%) | |
100-199K | 429 (35%) | 5505 (25%) | 11686 (24%) | |
200K+ | 23 (1%) | 781 (3%) | 2121 (4%) | |
Highest Education Level | No Diploma | 115 | 2250 | 5398 |
Diploma or GED | 426 | 8423 | 18806 | |
Some College | 586 | 10613 | 22400 | |
Assoc. Degree | 324 | 5000 | 10016 | |
Bachelors Degree | 453 | 8630 | 18772 | |
Higher Degree | 273 | 4918 | 11053 | |
Total Housing Units | 1,272 | 23,143 | 50,911 | |
--Owner-Occupied | 992 | 17,035 | 34,880 | |
--Renter-Occupied | 215 | 4,714 | 12,906 | |
Owner-Occupied Values | < 100K | 40 | 1011 | 2019 |
100-199K | 479 | 8053 | 14720 | |
200-299K | 373 | 6148 | 13088 | |
300-399K | 56 | 1458 | 3660 | |
400-499K | 27 | 262 | 870 | |
500K+ | 17 | 104 | 522 | |
Total Working Age Population | 2,530 | 46,414 | 100,711 | |
In Work Force | 1,830 | 31,110 | 66,347 | |
Not In Work Force | 700 | 15,304 | 34,364 | |
Workforce Employed | 1,676 | 29,230 | 62,283 | |
Workforce Unemployed | 114 | 1,668 | 3,661 | |
Civlian Workforce | 1,791 | 30,898 | 65,944 | |
Military Workforce | 39 | 212 | 404 | |
Total Households | 1,207 | 21,749 | 47,786 | |
Family Households | 843 | 15,327 | 32,146 | |
Non-Family Households | 364 | 6,422 | 15,640 | |
Married Couple | 628 | 11,487 | 23,882 | |
Other Family | 215 | 3,840 | 8,264 | |
Married w/Child | 341 | 5,735 | 10,106 | |
Single Male w/Child | 27 | 386 | 1,140 | |
Single Female w/Child | 94 | 1,799 | 3,584 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Mexico | 1,819,046 | +13 | 2,059,179 | +6 | 2,187,183 | +6 | 2,308,475 |
Bernalillo County | 556,678 | +19 | 662,564 | +8 | 715,115 | +7 | 763,571 |
Sandoval County | 89,908 | +46 | 131,561 | +13 | 148,708 | +21 | 180,269 |