1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 129 | 1,260 | 4,584 | |
Population Median Age | 35 | 41 | 46 | |
Population by Age | 0-9 Yrs | 20 (15%) | 141 (11%) | 365 (7%) |
10-19 Yrs | 21 (16%) | 168 (13%) | 533 (11%) | |
20-29 Yrs | 15 (11%) | 118 (9%) | 375 (8%) | |
30-39 Yrs | 19 (14%) | 145 (11%) | 403 (8%) | |
40-49 Yrs | 16 (12%) | 147 (11%) | 495 (10%) | |
50-59 Yrs | 15 (11%) | 175 (13%) | 725 (15%) | |
60-69 Yrs | 15 (11%) | 246 (19%) | 1169 (25%) | |
70+ Yrs | 8 (6%) | 119 (9%) | 519 (11%) | |
Median HH Income | $42,811 | $57,407 | $62,615 | |
Total Household Income | < 24K | 10 (32%) | 81 (20%) | 259 (15%) |
25-49K | 7 (22%) | 95 (23%) | 424 (24%) | |
50-74K | 5 (16%) | 72 (18%) | 305 (17%) | |
75-99K | 3 (9%) | 35 (8%) | 147 (8%) | |
100-199K | 5 (16%) | 91 (22%) | 457 (26%) | |
200K+ | 1 (3%) | 24 (6%) | 122 (7%) | |
Highest Education Level | No Diploma | 22 | 153 | 383 |
Diploma or GED | 33 | 280 | 884 | |
Some College | 13 | 162 | 667 | |
Assoc. Degree | 4 | 47 | 177 | |
Bachelors Degree | 6 | 149 | 812 | |
Higher Degree | 4 | 110 | 599 | |
Total Housing Units | 36 | 445 | 1,874 | |
--Owner-Occupied | 23 | 319 | 1,412 | |
--Renter-Occupied | 8 | 80 | 301 | |
Owner-Occupied Values | < 100K | 6 | 50 | 168 |
100-199K | 6 | 49 | 152 | |
200-299K | 2 | 37 | 163 | |
300-399K | 4 | 66 | 317 | |
400-499K | 3 | 69 | 382 | |
500K+ | 3 | 49 | 230 | |
Total Working Age Population | 96 | 1,021 | 3,921 | |
In Work Force | 50 | 526 | 2,000 | |
Not In Work Force | 46 | 496 | 1,921 | |
Workforce Employed | 45 | 473 | 1,809 | |
Workforce Unemployed | 6 | 53 | 192 | |
Civlian Workforce | 50 | 526 | 2,000 | |
Military Workforce | 0 | 0 | 0 | |
Total Households | 31 | 399 | 1,713 | |
Family Households | 22 | 270 | 1,154 | |
Non-Family Households | 9 | 129 | 560 | |
Married Couple | 12 | 196 | 947 | |
Other Family | 10 | 74 | 207 | |
Married w/Child | 4 | 39 | 153 | |
Single Male w/Child | 1 | 7 | 20 | |
Single Female w/Child | 1 | 9 | 24 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Mexico | 1,819,046 | +13 | 2,059,179 | +6 | 2,187,183 | +6 | 2,308,475 |
Sandoval County | 89,908 | +46 | 131,561 | +13 | 148,708 | +21 | 180,269 |