1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 13,015 | 105,204 | 270,652 | |
Population Median Age | 39 | 38 | 38 | |
Population by Age | 0-9 Yrs | 1710 (13%) | 12714 (12%) | 33219 (12%) |
10-19 Yrs | 2071 (15%) | 13646 (12%) | 34387 (12%) | |
20-29 Yrs | 976 (7%) | 13207 (12%) | 35671 (13%) | |
30-39 Yrs | 1487 (11%) | 15470 (14%) | 40194 (14%) | |
40-49 Yrs | 1962 (15%) | 14977 (14%) | 38024 (14%) | |
50-59 Yrs | 2178 (16%) | 14654 (13%) | 36182 (13%) | |
60-69 Yrs | 1338 (10%) | 10979 (10%) | 28472 (10%) | |
70+ Yrs | 1293 (9%) | 9557 (9%) | 24503 (9%) | |
Median HH Income | $164,278 | $138,648 | $133,431 | |
Total Household Income | < 24K | 257 (5%) | 3018 (7%) | 7077 (7%) |
25-49K | 291 (6%) | 2982 (7%) | 8419 (8%) | |
50-74K | 383 (8%) | 3653 (9%) | 9729 (9%) | |
75-99K | 360 (8%) | 3851 (10%) | 10782 (10%) | |
100-199K | 1434 (32%) | 12853 (33%) | 33115 (33%) | |
200K+ | 1753 (39%) | 12106 (31%) | 29146 (29%) | |
Highest Education Level | No Diploma | 426 | 3647 | 10518 |
Diploma or GED | 703 | 5877 | 18176 | |
Some College | 990 | 7135 | 19435 | |
Assoc. Degree | 334 | 3191 | 8888 | |
Bachelors Degree | 2518 | 23850 | 59742 | |
Higher Degree | 3714 | 28634 | 69202 | |
Total Housing Units | 4,581 | 40,449 | 103,036 | |
--Owner-Occupied | 3,825 | 25,338 | 64,185 | |
--Renter-Occupied | 653 | 13,125 | 34,084 | |
Owner-Occupied Values | < 100K | 29 | 250 | 657 |
100-199K | 4 | 253 | 1208 | |
200-299K | 97 | 1162 | 3859 | |
300-399K | 158 | 1503 | 4561 | |
400-499K | 167 | 2901 | 7988 | |
500K+ | 3370 | 19269 | 45912 | |
Total Working Age Population | 9,930 | 84,050 | 216,980 | |
In Work Force | 7,030 | 59,577 | 153,890 | |
Not In Work Force | 2,900 | 24,473 | 63,090 | |
Workforce Employed | 6,776 | 57,350 | 147,218 | |
Workforce Unemployed | 196 | 1,767 | 5,610 | |
Civlian Workforce | 6,973 | 59,116 | 152,829 | |
Military Workforce | 57 | 460 | 1,061 | |
Total Households | 4,478 | 38,463 | 98,269 | |
Family Households | 3,490 | 26,658 | 67,546 | |
Non-Family Households | 988 | 11,805 | 30,723 | |
Married Couple | 2,900 | 22,370 | 56,445 | |
Other Family | 590 | 4,288 | 11,102 | |
Married w/Child | 1,429 | 10,680 | 26,600 | |
Single Male w/Child | 115 | 564 | 1,480 | |
Single Female w/Child | 243 | 1,376 | 3,677 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Maryland | 5,296,486 | +9 | 5,773,552 | +6 | 6,141,900 | +6 | 6,518,750 |
Montgomery County | 873,341 | +11 | 971,777 | +8 | 1,052,050 | +7 | 1,128,800 |
Virginia | 7,078,515 | +13 | 8,001,024 | +8 | 8,655,021 | +8 | 9,331,666 |
Fairfax County | 969,749 | +12 | 1,081,726 | +7 | 1,162,504 | +7 | 1,244,025 |
Loudoun County | 169,599 | +84 | 312,311 | +38 | 430,584 | +29 | 554,808 |
Prince William County | 280,813 | +43 | 402,002 | +19 | 478,134 | +20 | 571,844 |
Fairfax city | 21,498 | +5 | 22,565 | +11 | 25,047 | +5 | 26,397 |
Falls Church city | 10,377 | +19 | 12,332 | +22 | 14,988 | +14 | 17,032 |