1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 10,745 | 70,552 | 185,491 | |
Population Median Age | 33 | 33 | 34 | |
Population by Age | 0-9 Yrs | 1995 (18%) | 12280 (17%) | 29515 (15%) |
10-19 Yrs | 1165 (10%) | 8934 (12%) | 25098 (13%) | |
20-29 Yrs | 1805 (16%) | 11826 (16%) | 26262 (14%) | |
30-39 Yrs | 1820 (16%) | 12349 (17%) | 29906 (16%) | |
40-49 Yrs | 1604 (14%) | 9263 (13%) | 26536 (14%) | |
50-59 Yrs | 1229 (11%) | 7696 (10%) | 23556 (12%) | |
60-69 Yrs | 721 (6%) | 4669 (6%) | 14674 (7%) | |
70+ Yrs | 404 (3%) | 3536 (5%) | 9944 (5%) | |
Median HH Income | $79,787 | $76,925 | $94,727 | |
Total Household Income | < 24K | 403 (12%) | 2329 (11%) | 5367 (9%) |
25-49K | 565 (16%) | 3912 (18%) | 8060 (14%) | |
50-74K | 611 (18%) | 3805 (18%) | 8613 (15%) | |
75-99K | 489 (14%) | 3357 (16%) | 8134 (14%) | |
100-199K | 1048 (31%) | 5450 (26%) | 18561 (32%) | |
200K+ | 229 (6%) | 1756 (8%) | 8183 (14%) | |
Highest Education Level | No Diploma | 1079 | 9056 | 16855 |
Diploma or GED | 1502 | 12332 | 26285 | |
Some College | 1482 | 7819 | 19851 | |
Assoc. Degree | 471 | 2930 | 8637 | |
Bachelors Degree | 1527 | 8043 | 29345 | |
Higher Degree | 724 | 3940 | 17999 | |
Total Housing Units | 3,383 | 21,583 | 59,634 | |
--Owner-Occupied | 1,724 | 11,192 | 36,623 | |
--Renter-Occupied | 1,620 | 9,417 | 20,293 | |
Owner-Occupied Values | < 100K | 7 | 262 | 697 |
100-199K | 543 | 1601 | 2857 | |
200-299K | 513 | 3932 | 7508 | |
300-399K | 512 | 3645 | 11164 | |
400-499K | 86 | 981 | 6995 | |
500K+ | 62 | 772 | 7402 | |
Total Working Age Population | 7,976 | 52,734 | 140,496 | |
In Work Force | 6,382 | 39,949 | 105,774 | |
Not In Work Force | 1,594 | 12,785 | 34,722 | |
Workforce Employed | 6,084 | 38,097 | 100,884 | |
Workforce Unemployed | 298 | 1,805 | 4,467 | |
Civlian Workforce | 6,382 | 39,902 | 105,351 | |
Military Workforce | 0 | 47 | 423 | |
Total Households | 3,344 | 20,610 | 56,916 | |
Family Households | 2,561 | 15,253 | 42,686 | |
Non-Family Households | 783 | 5,357 | 14,231 | |
Married Couple | 1,603 | 10,799 | 32,969 | |
Other Family | 958 | 4,454 | 9,716 | |
Married w/Child | 900 | 6,187 | 17,364 | |
Single Male w/Child | 143 | 848 | 1,618 | |
Single Female w/Child | 386 | 1,661 | 3,796 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Virginia | 7,078,515 | +13 | 8,001,024 | +8 | 8,655,021 | +8 | 9,331,666 |
Fairfax County | 969,749 | +12 | 1,081,726 | +7 | 1,162,504 | +7 | 1,244,025 |
Fauquier County | 55,139 | +18 | 65,203 | +9 | 71,395 | +10 | 78,698 |
Loudoun County | 169,599 | +84 | 312,311 | +38 | 430,584 | +29 | 554,808 |
Prince William County | 280,813 | +43 | 402,002 | +19 | 478,134 | +20 | 571,844 |
Manassas city | 35,135 | +8 | 37,821 | +14 | 43,099 | +8 | 46,332 |
Manassas Park city | 10,290 | +39 | 14,273 | +20 | 17,086 | +19 | 20,284 |