1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 4,087 | 69,460 | 162,596 | |
Population Median Age | 34 | 34 | 34 | |
Population by Age | 0-9 Yrs | 655 (16%) | 10786 (15%) | 25543 (15%) |
10-19 Yrs | 553 (13%) | 9884 (14%) | 23333 (14%) | |
20-29 Yrs | 616 (15%) | 9888 (14%) | 23136 (14%) | |
30-39 Yrs | 481 (11%) | 10511 (15%) | 25452 (15%) | |
40-49 Yrs | 641 (15%) | 10506 (15%) | 24639 (15%) | |
50-59 Yrs | 611 (14%) | 8929 (12%) | 20316 (12%) | |
60-69 Yrs | 385 (9%) | 5228 (7%) | 11892 (7%) | |
70+ Yrs | 145 (3%) | 3727 (5%) | 8286 (5%) | |
Median HH Income | $142,814 | $91,077 | $94,553 | |
Total Household Income | < 24K | 39 (3%) | 2296 (10%) | 4493 (9%) |
25-49K | 58 (5%) | 3518 (16%) | 6971 (14%) | |
50-74K | 117 (10%) | 3045 (14%) | 7151 (14%) | |
75-99K | 132 (11%) | 2892 (13%) | 6938 (14%) | |
100-199K | 539 (46%) | 6852 (31%) | 15858 (32%) | |
200K+ | 265 (23%) | 2834 (13%) | 6673 (13%) | |
Highest Education Level | No Diploma | 196 | 6891 | 16207 |
Diploma or GED | 539 | 10485 | 24791 | |
Some College | 464 | 7789 | 18275 | |
Assoc. Degree | 188 | 3469 | 8145 | |
Bachelors Degree | 753 | 9741 | 22461 | |
Higher Degree | 433 | 5690 | 13044 | |
Total Housing Units | 1,172 | 22,817 | 50,415 | |
--Owner-Occupied | 981 | 13,584 | 31,931 | |
--Renter-Occupied | 169 | 7,853 | 16,153 | |
Owner-Occupied Values | < 100K | 23 | 284 | 761 |
100-199K | 5 | 1108 | 2629 | |
200-299K | 44 | 2612 | 7129 | |
300-399K | 448 | 4703 | 9472 | |
400-499K | 393 | 3369 | 7560 | |
500K+ | 69 | 1509 | 4380 | |
Total Working Age Population | 3,086 | 52,401 | 122,557 | |
In Work Force | 2,344 | 38,927 | 91,307 | |
Not In Work Force | 743 | 13,474 | 31,250 | |
Workforce Employed | 2,275 | 37,200 | 87,129 | |
Workforce Unemployed | 47 | 1,603 | 3,883 | |
Civlian Workforce | 2,323 | 38,803 | 91,012 | |
Military Workforce | 21 | 124 | 295 | |
Total Households | 1,150 | 21,437 | 48,084 | |
Family Households | 987 | 15,898 | 36,634 | |
Non-Family Households | 163 | 5,538 | 11,451 | |
Married Couple | 825 | 12,464 | 28,355 | |
Other Family | 162 | 3,434 | 8,278 | |
Married w/Child | 406 | 6,466 | 15,340 | |
Single Male w/Child | 8 | 495 | 1,469 | |
Single Female w/Child | 77 | 1,313 | 3,295 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Virginia | 7,078,515 | +13 | 8,001,024 | +8 | 8,655,021 | +8 | 9,331,666 |
Fairfax County | 969,749 | +12 | 1,081,726 | +7 | 1,162,504 | +7 | 1,244,025 |
Fauquier County | 55,139 | +18 | 65,203 | +9 | 71,395 | +10 | 78,698 |
Prince William County | 280,813 | +43 | 402,002 | +19 | 478,134 | +20 | 571,844 |
Manassas city | 35,135 | +8 | 37,821 | +14 | 43,099 | +8 | 46,332 |
Manassas Park city | 10,290 | +39 | 14,273 | +20 | 17,086 | +19 | 20,284 |