1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 3,266 | 36,629 | 101,324 | |
Population Median Age | 40 | 38 | 39 | |
Population by Age | 0-9 Yrs | 211 (6%) | 4507 (12%) | 12215 (12%) |
10-19 Yrs | 518 (15%) | 4611 (12%) | 11976 (11%) | |
20-29 Yrs | 541 (16%) | 5170 (14%) | 13765 (13%) | |
30-39 Yrs | 420 (12%) | 4810 (13%) | 13565 (13%) | |
40-49 Yrs | 379 (11%) | 5301 (14%) | 14534 (14%) | |
50-59 Yrs | 394 (12%) | 5138 (14%) | 14779 (14%) | |
60-69 Yrs | 468 (14%) | 3853 (10%) | 10860 (10%) | |
70+ Yrs | 336 (10%) | 3240 (8%) | 9630 (9%) | |
Median HH Income | $94,804 | $82,769 | $81,928 | |
Total Household Income | < 24K | 123 (9%) | 1742 (13%) | 4750 (13%) |
25-49K | 138 (11%) | 2254 (17%) | 6327 (17%) | |
50-74K | 159 (12%) | 1965 (15%) | 5407 (15%) | |
75-99K | 252 (20%) | 1842 (14%) | 5060 (14%) | |
100-199K | 359 (28%) | 3466 (26%) | 9772 (27%) | |
200K+ | 209 (16%) | 1798 (13%) | 4457 (12%) | |
Highest Education Level | No Diploma | 151 | 3486 | 10003 |
Diploma or GED | 539 | 6469 | 18191 | |
Some College | 319 | 3825 | 11491 | |
Assoc. Degree | 223 | 1948 | 5003 | |
Bachelors Degree | 487 | 5191 | 14808 | |
Higher Degree | 516 | 4002 | 10373 | |
Total Housing Units | 1,394 | 14,278 | 39,128 | |
--Owner-Occupied | 814 | 7,874 | 22,796 | |
--Renter-Occupied | 425 | 5,193 | 12,976 | |
Owner-Occupied Values | < 100K | 54 | 388 | 780 |
100-199K | 64 | 1049 | 3019 | |
200-299K | 204 | 1731 | 6053 | |
300-399K | 226 | 2059 | 6300 | |
400-499K | 157 | 1375 | 3223 | |
500K+ | 108 | 1271 | 3421 | |
Total Working Age Population | 2,869 | 29,713 | 82,323 | |
In Work Force | 2,003 | 21,660 | 58,281 | |
Not In Work Force | 866 | 8,053 | 24,042 | |
Workforce Employed | 1,928 | 20,524 | 55,083 | |
Workforce Unemployed | 75 | 1,136 | 3,198 | |
Civlian Workforce | 2,003 | 21,660 | 58,281 | |
Military Workforce | 0 | 0 | 0 | |
Total Households | 1,239 | 13,067 | 35,772 | |
Family Households | 689 | 8,706 | 23,984 | |
Non-Family Households | 550 | 4,361 | 11,788 | |
Married Couple | 506 | 6,362 | 18,027 | |
Other Family | 182 | 2,344 | 5,958 | |
Married w/Child | 174 | 2,797 | 7,873 | |
Single Male w/Child | 6 | 228 | 654 | |
Single Female w/Child | 44 | 935 | 2,244 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Connecticut | 3,405,565 | +5 | 3,574,097 | +1 | 3,604,603 | +1 | 3,633,994 |
Fairfield County | 882,567 | +4 | 916,829 | -1 | 907,603 | -1 | 897,553 |
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Dutchess County | 280,150 | +6 | 297,488 | -2 | 292,936 | -1 | 290,338 |
Putnam County | 95,745 | +4 | 99,710 | 0 | 99,274 | +1 | 100,199 |
Westchester County | 923,459 | +3 | 949,113 | +5 | 996,039 | +4 | 1,037,234 |