1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 194,954 | 1,251,934 | 2,634,931 | |
Population Median Age | 40 | 39 | 38 | |
Population by Age | 0-9 Yrs | 10766 (5%) | 109104 (8%) | 269759 (10%) |
10-19 Yrs | 11707 (6%) | 80891 (6%) | 209348 (7%) | |
20-29 Yrs | 44207 (22%) | 237107 (18%) | 485325 (18%) | |
30-39 Yrs | 42404 (21%) | 277488 (22%) | 550535 (20%) | |
40-49 Yrs | 25591 (13%) | 165625 (13%) | 341034 (12%) | |
50-59 Yrs | 22545 (11%) | 137529 (10%) | 286680 (10%) | |
60-69 Yrs | 18671 (9%) | 117974 (9%) | 244418 (9%) | |
70+ Yrs | 19063 (9%) | 126215 (10%) | 247833 (9%) | |
Median HH Income | $124,166 | $113,250 | $92,017 | |
Total Household Income | < 24K | 15782 (14%) | 98059 (15%) | 221383 (18%) |
25-49K | 10748 (9%) | 66618 (10%) | 154937 (13%) | |
50-74K | 9723 (8%) | 61469 (9%) | 136396 (11%) | |
75-99K | 9705 (8%) | 56252 (9%) | 117950 (9%) | |
100-199K | 28719 (26%) | 160017 (25%) | 293429 (24%) | |
200K+ | 34027 (31%) | 178063 (28%) | 261930 (22%) | |
Highest Education Level | No Diploma | 6905 | 83776 | 230389 |
Diploma or GED | 10990 | 101540 | 296860 | |
Some College | 11794 | 77814 | 187359 | |
Assoc. Degree | 4392 | 30094 | 77275 | |
Bachelors Degree | 66282 | 364857 | 648449 | |
Higher Degree | 56790 | 326443 | 547506 | |
Total Housing Units | 128,518 | 728,996 | 1,357,587 | |
--Owner-Occupied | 33,417 | 170,923 | 311,008 | |
--Renter-Occupied | 75,288 | 449,554 | 875,016 | |
Owner-Occupied Values | < 100K | 1630 | 4419 | 9165 |
100-199K | 1485 | 4323 | 9431 | |
200-299K | 755 | 4966 | 16133 | |
300-399K | 1144 | 8355 | 21848 | |
400-499K | 1769 | 11167 | 22508 | |
500K+ | 26634 | 137694 | 231924 | |
Total Working Age Population | 179,558 | 1,098,844 | 2,243,988 | |
In Work Force | 135,066 | 789,840 | 1,562,156 | |
Not In Work Force | 44,492 | 309,003 | 681,833 | |
Workforce Employed | 129,650 | 759,710 | 1,488,482 | |
Workforce Unemployed | 5,327 | 29,752 | 73,037 | |
Civlian Workforce | 134,977 | 789,462 | 1,561,520 | |
Military Workforce | 89 | 379 | 636 | |
Total Households | 108,704 | 620,477 | 1,186,025 | |
Family Households | 31,314 | 256,267 | 556,151 | |
Non-Family Households | 77,390 | 364,210 | 629,874 | |
Married Couple | 25,211 | 199,899 | 397,403 | |
Other Family | 6,103 | 56,368 | 158,748 | |
Married w/Child | 7,667 | 74,261 | 158,006 | |
Single Male w/Child | 627 | 5,570 | 13,603 | |
Single Female w/Child | 1,669 | 16,842 | 49,331 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Bergen County | 884,118 | +2 | 905,116 | +7 | 967,500 | +7 | 1,031,500 |
Hudson County | 608,975 | +4 | 634,266 | +12 | 708,100 | +6 | 747,400 |
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Bronx County | 1,332,650 | +4 | 1,385,108 | +10 | 1,519,809 | +6 | 1,604,168 |
Kings County | 2,465,326 | +2 | 2,504,700 | +9 | 2,738,283 | +5 | 2,863,996 |
New York County | 1,537,195 | +3 | 1,585,873 | +6 | 1,688,894 | +2 | 1,727,631 |
Queens County | 2,229,379 | 0 | 2,230,722 | +9 | 2,436,549 | +5 | 2,565,268 |