1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 21,024 | 219,165 | 603,469 | |
Population Median Age | 38 | 37 | 38 | |
Population by Age | 0-9 Yrs | 2981 (14%) | 25260 (11%) | 65076 (10%) |
10-19 Yrs | 2199 (10%) | 23583 (10%) | 58849 (9%) | |
20-29 Yrs | 2635 (12%) | 41182 (18%) | 110056 (18%) | |
30-39 Yrs | 3000 (14%) | 36845 (16%) | 113579 (18%) | |
40-49 Yrs | 3272 (15%) | 29379 (13%) | 80672 (13%) | |
50-59 Yrs | 3072 (14%) | 25641 (11%) | 67694 (11%) | |
60-69 Yrs | 2103 (10%) | 19804 (9%) | 55976 (9%) | |
70+ Yrs | 1762 (8%) | 17471 (7%) | 51567 (8%) | |
Median HH Income | $182,715 | $131,288 | $116,992 | |
Total Household Income | < 24K | 462 (5%) | 8287 (9%) | 25446 (9%) |
25-49K | 607 (7%) | 7381 (8%) | 24386 (9%) | |
50-74K | 461 (5%) | 9543 (10%) | 31341 (12%) | |
75-99K | 655 (8%) | 9517 (10%) | 30597 (11%) | |
100-199K | 2135 (26%) | 28964 (31%) | 83954 (32%) | |
200K+ | 3659 (45%) | 27036 (29%) | 65437 (25%) | |
Highest Education Level | No Diploma | 474 | 8465 | 27006 |
Diploma or GED | 1267 | 10803 | 34336 | |
Some College | 987 | 11485 | 36080 | |
Assoc. Degree | 302 | 4560 | 13887 | |
Bachelors Degree | 4845 | 51549 | 137760 | |
Higher Degree | 6748 | 65726 | 185683 | |
Total Housing Units | 8,251 | 96,184 | 281,972 | |
--Owner-Occupied | 5,878 | 46,954 | 124,359 | |
--Renter-Occupied | 2,101 | 43,775 | 136,804 | |
Owner-Occupied Values | < 100K | 29 | 352 | 1109 |
100-199K | 53 | 1617 | 3577 | |
200-299K | 190 | 2059 | 8765 | |
300-399K | 133 | 2368 | 11777 | |
400-499K | 82 | 2755 | 12674 | |
500K+ | 5391 | 37804 | 86457 | |
Total Working Age Population | 16,683 | 180,694 | 506,616 | |
In Work Force | 12,488 | 134,063 | 377,967 | |
Not In Work Force | 4,195 | 46,630 | 128,649 | |
Workforce Employed | 12,138 | 128,158 | 361,372 | |
Workforce Unemployed | 276 | 3,872 | 12,122 | |
Civlian Workforce | 12,414 | 132,030 | 373,494 | |
Military Workforce | 74 | 2,033 | 4,473 | |
Total Households | 7,979 | 90,729 | 261,162 | |
Family Households | 5,298 | 46,664 | 124,658 | |
Non-Family Households | 2,681 | 44,065 | 136,505 | |
Married Couple | 4,559 | 38,660 | 102,194 | |
Other Family | 739 | 8,005 | 22,464 | |
Married w/Child | 2,302 | 18,455 | 45,487 | |
Single Male w/Child | 134 | 1,012 | 2,797 | |
Single Female w/Child | 242 | 2,846 | 7,645 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
District of Columbia | 572,059 | +5 | 601,723 | +21 | 729,501 | +15 | 842,154 |
District of Columbia | 572,059 | +5 | 601,723 | +21 | 729,501 | +15 | 842,154 |
Maryland | 5,296,486 | +9 | 5,773,552 | +6 | 6,141,900 | +6 | 6,518,750 |
Montgomery County | 873,341 | +11 | 971,777 | +8 | 1,052,050 | +7 | 1,128,800 |
Prince Georges County | 801,515 | +8 | 863,420 | +6 | 916,150 | +4 | 952,950 |
Virginia | 7,078,515 | +13 | 8,001,024 | +8 | 8,655,021 | +8 | 9,331,666 |
Arlington County | 189,453 | +10 | 207,627 | +20 | 249,298 | +10 | 274,339 |
Fairfax County | 969,749 | +12 | 1,081,726 | +7 | 1,162,504 | +7 | 1,244,025 |
Alexandria city | 128,283 | +9 | 139,966 | +19 | 166,261 | +10 | 182,067 |
Falls Church city | 10,377 | +19 | 12,332 | +22 | 14,988 | +14 | 17,032 |