1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 9,204 | 93,175 | 266,598 | |
Population Median Age | 38 | 39 | 38 | |
Population by Age | 0-9 Yrs | 1253 (13%) | 11549 (12%) | 35770 (13%) |
10-19 Yrs | 767 (8%) | 10886 (11%) | 31408 (11%) | |
20-29 Yrs | 1268 (13%) | 11977 (12%) | 36500 (13%) | |
30-39 Yrs | 1618 (17%) | 13191 (14%) | 37477 (14%) | |
40-49 Yrs | 1232 (13%) | 11929 (12%) | 33939 (12%) | |
50-59 Yrs | 1283 (13%) | 13296 (14%) | 37712 (14%) | |
60-69 Yrs | 1118 (12%) | 11774 (12%) | 30991 (11%) | |
70+ Yrs | 666 (7%) | 8571 (9%) | 22802 (8%) | |
Median HH Income | $86,598 | $83,855 | $74,114 | |
Total Household Income | < 24K | 291 (7%) | 3764 (10%) | 14228 (14%) |
25-49K | 598 (15%) | 5193 (15%) | 16465 (16%) | |
50-74K | 690 (17%) | 6107 (17%) | 18380 (18%) | |
75-99K | 792 (20%) | 6103 (17%) | 14466 (14%) | |
100-199K | 1398 (35%) | 10730 (31%) | 26346 (27%) | |
200K+ | 125 (3%) | 2554 (7%) | 7001 (7%) | |
Highest Education Level | No Diploma | 328 | 5728 | 20653 |
Diploma or GED | 1704 | 19167 | 57558 | |
Some College | 1601 | 15415 | 42438 | |
Assoc. Degree | 539 | 3816 | 10928 | |
Bachelors Degree | 1710 | 12006 | 29568 | |
Higher Degree | 866 | 9328 | 21784 | |
Total Housing Units | 4,331 | 37,092 | 104,745 | |
--Owner-Occupied | 1,723 | 22,971 | 59,211 | |
--Renter-Occupied | 2,172 | 11,480 | 37,675 | |
Owner-Occupied Values | < 100K | 181 | 1319 | 2870 |
100-199K | 374 | 4563 | 11017 | |
200-299K | 667 | 8803 | 21542 | |
300-399K | 419 | 5281 | 14491 | |
400-499K | 55 | 1867 | 5525 | |
500K+ | 26 | 1137 | 3767 | |
Total Working Age Population | 7,448 | 75,036 | 211,626 | |
In Work Force | 5,654 | 53,034 | 148,392 | |
Not In Work Force | 1,794 | 22,001 | 63,234 | |
Workforce Employed | 5,336 | 49,288 | 136,228 | |
Workforce Unemployed | 270 | 3,562 | 11,888 | |
Civlian Workforce | 5,606 | 52,849 | 148,117 | |
Military Workforce | 48 | 185 | 275 | |
Total Households | 3,895 | 34,451 | 96,885 | |
Family Households | 2,022 | 21,674 | 60,738 | |
Non-Family Households | 1,873 | 12,777 | 36,148 | |
Married Couple | 939 | 11,008 | 30,544 | |
Other Family | 1,082 | 10,666 | 30,194 | |
Married w/Child | 357 | 3,881 | 11,175 | |
Single Male w/Child | 67 | 754 | 2,347 | |
Single Female w/Child | 395 | 3,735 | 10,606 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
District of Columbia | 572,059 | +5 | 601,723 | +21 | 729,501 | +15 | 842,154 |
District of Columbia | 572,059 | +5 | 601,723 | +21 | 729,501 | +15 | 842,154 |
Maryland | 5,296,486 | +9 | 5,773,552 | +6 | 6,141,900 | +6 | 6,518,750 |
Anne Arundel County | 489,656 | +10 | 537,656 | +7 | 573,250 | +4 | 596,700 |
Montgomery County | 873,341 | +11 | 971,777 | +8 | 1,052,050 | +7 | 1,128,800 |
Prince Georges County | 801,515 | +8 | 863,420 | +6 | 916,150 | +4 | 952,950 |