1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 17,169 | 127,845 | 249,710 | |
Population Median Age | 34 | 35 | 36 | |
Population by Age | 0-9 Yrs | 1688 (9%) | 15873 (12%) | 33283 (13%) |
10-19 Yrs | 1507 (8%) | 15292 (11%) | 32092 (12%) | |
20-29 Yrs | 5345 (31%) | 30367 (23%) | 49320 (19%) | |
30-39 Yrs | 3183 (18%) | 20195 (15%) | 37367 (14%) | |
40-49 Yrs | 1579 (9%) | 13236 (10%) | 26807 (10%) | |
50-59 Yrs | 1926 (11%) | 13335 (10%) | 28203 (11%) | |
60-69 Yrs | 1265 (7%) | 10520 (8%) | 22574 (9%) | |
70+ Yrs | 675 (3%) | 9028 (7%) | 20064 (8%) | |
Median HH Income | $48,686 | $49,345 | $54,786 | |
Total Household Income | < 24K | 2106 (26%) | 12632 (25%) | 20457 (21%) |
25-49K | 1932 (24%) | 12486 (25%) | 23126 (24%) | |
50-74K | 1457 (18%) | 9375 (18%) | 17906 (18%) | |
75-99K | 1035 (13%) | 5991 (12%) | 12103 (12%) | |
100-199K | 943 (11%) | 7250 (14%) | 16337 (17%) | |
200K+ | 404 (5%) | 1878 (3%) | 4377 (4%) | |
Highest Education Level | No Diploma | 993 | 9655 | 19606 |
Diploma or GED | 2366 | 17954 | 36056 | |
Some College | 2317 | 17194 | 32888 | |
Assoc. Degree | 876 | 6504 | 12970 | |
Bachelors Degree | 3223 | 21127 | 40023 | |
Higher Degree | 1908 | 9800 | 20154 | |
Total Housing Units | 8,990 | 54,698 | 101,449 | |
--Owner-Occupied | 2,999 | 26,214 | 57,103 | |
--Renter-Occupied | 4,878 | 23,398 | 37,203 | |
Owner-Occupied Values | < 100K | 831 | 6605 | 12522 |
100-199K | 1441 | 13523 | 28121 | |
200-299K | 338 | 3556 | 9021 | |
300-399K | 217 | 1220 | 3446 | |
400-499K | 27 | 444 | 1606 | |
500K+ | 145 | 868 | 2388 | |
Total Working Age Population | 14,540 | 103,008 | 197,417 | |
In Work Force | 11,159 | 72,796 | 137,301 | |
Not In Work Force | 3,381 | 30,212 | 60,116 | |
Workforce Employed | 10,475 | 68,305 | 129,959 | |
Workforce Unemployed | 667 | 4,474 | 7,185 | |
Civlian Workforce | 11,142 | 72,779 | 137,144 | |
Military Workforce | 17 | 17 | 157 | |
Total Households | 7,877 | 49,612 | 94,306 | |
Family Households | 3,149 | 26,004 | 55,194 | |
Non-Family Households | 4,728 | 23,608 | 39,112 | |
Married Couple | 2,030 | 16,419 | 38,039 | |
Other Family | 1,119 | 9,585 | 17,154 | |
Married w/Child | 623 | 6,506 | 15,617 | |
Single Male w/Child | 174 | 1,371 | 2,686 | |
Single Female w/Child | 512 | 4,233 | 7,262 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Michigan | 9,938,444 | -1 | 9,883,640 | +1 | 10,023,423 | +4 | 10,424,510 |
Kent County | 574,335 | +5 | 602,622 | +11 | 668,535 | +12 | 746,921 |