1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 7,610 | 69,680 | 211,616 | |
Population Median Age | 43 | 36 | 35 | |
Population by Age | 0-9 Yrs | 805 (10%) | 8940 (12%) | 29389 (13%) |
10-19 Yrs | 757 (9%) | 8395 (12%) | 26292 (12%) | |
20-29 Yrs | 1041 (13%) | 14891 (21%) | 44702 (21%) | |
30-39 Yrs | 974 (12%) | 10428 (14%) | 33091 (15%) | |
40-49 Yrs | 704 (9%) | 6861 (9%) | 21751 (10%) | |
50-59 Yrs | 908 (11%) | 7786 (11%) | 23517 (11%) | |
60-69 Yrs | 1103 (14%) | 6786 (9%) | 18042 (8%) | |
70+ Yrs | 1318 (17%) | 5592 (8%) | 14831 (7%) | |
Median HH Income | $63,466 | $51,726 | $50,191 | |
Total Household Income | < 24K | 752 (22%) | 6700 (24%) | 18242 (22%) |
25-49K | 597 (18%) | 6678 (24%) | 21403 (26%) | |
50-74K | 596 (18%) | 5317 (19%) | 15792 (19%) | |
75-99K | 514 (15%) | 3736 (13%) | 10266 (12%) | |
100-199K | 750 (22%) | 4223 (15%) | 11698 (14%) | |
200K+ | 67 (2%) | 841 (3%) | 2144 (2%) | |
Highest Education Level | No Diploma | 285 | 5222 | 19187 |
Diploma or GED | 1204 | 11282 | 33878 | |
Some College | 1317 | 10052 | 30523 | |
Assoc. Degree | 625 | 3943 | 11169 | |
Bachelors Degree | 1570 | 9768 | 28698 | |
Higher Degree | 627 | 4319 | 11880 | |
Total Housing Units | 3,533 | 30,464 | 86,184 | |
--Owner-Occupied | 2,481 | 15,425 | 44,698 | |
--Renter-Occupied | 795 | 12,069 | 34,847 | |
Owner-Occupied Values | < 100K | 341 | 3809 | 12222 |
100-199K | 1730 | 8074 | 23686 | |
200-299K | 382 | 2530 | 6038 | |
300-399K | 5 | 604 | 1578 | |
400-499K | 19 | 147 | 456 | |
500K+ | 4 | 262 | 717 | |
Total Working Age Population | 6,339 | 55,582 | 166,137 | |
In Work Force | 4,013 | 39,291 | 117,366 | |
Not In Work Force | 2,326 | 16,291 | 48,771 | |
Workforce Employed | 3,887 | 37,309 | 110,814 | |
Workforce Unemployed | 123 | 1,942 | 6,480 | |
Civlian Workforce | 4,010 | 39,250 | 117,293 | |
Military Workforce | 3 | 41 | 73 | |
Total Households | 3,276 | 27,494 | 79,545 | |
Family Households | 1,798 | 15,060 | 45,341 | |
Non-Family Households | 1,478 | 12,434 | 34,203 | |
Married Couple | 1,365 | 10,427 | 29,563 | |
Other Family | 433 | 4,633 | 15,778 | |
Married w/Child | 400 | 3,990 | 12,121 | |
Single Male w/Child | 85 | 578 | 2,366 | |
Single Female w/Child | 133 | 2,075 | 6,929 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Michigan | 9,938,444 | -1 | 9,883,640 | +1 | 10,023,423 | +4 | 10,424,510 |
Kent County | 574,335 | +5 | 602,622 | +11 | 668,535 | +12 | 746,921 |
Ottawa County | 238,314 | +11 | 263,801 | +12 | 295,791 | +12 | 331,723 |