1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 8,003 | 35,952 | 61,344 | |
Population Median Age | 50 | 49 | 47 | |
Population by Age | 0-9 Yrs | 423 (5%) | 2279 (6%) | 4331 (7%) |
10-19 Yrs | 385 (4%) | 2598 (7%) | 5616 (9%) | |
20-29 Yrs | 802 (10%) | 3191 (8%) | 5789 (9%) | |
30-39 Yrs | 1151 (14%) | 4435 (12%) | 7337 (11%) | |
40-49 Yrs | 840 (10%) | 4249 (11%) | 7054 (11%) | |
50-59 Yrs | 1044 (13%) | 4852 (13%) | 8509 (13%) | |
60-69 Yrs | 1648 (20%) | 6815 (18%) | 10987 (17%) | |
70+ Yrs | 1710 (21%) | 7533 (20%) | 11722 (19%) | |
Median HH Income | $59,710 | $62,336 | $60,230 | |
Total Household Income | < 24K | 1020 (23%) | 3411 (19%) | 5339 (18%) |
25-49K | 889 (20%) | 3873 (22%) | 6686 (23%) | |
50-74K | 668 (15%) | 2994 (17%) | 4955 (17%) | |
75-99K | 522 (12%) | 2076 (11%) | 3460 (12%) | |
100-199K | 909 (20%) | 3687 (21%) | 5772 (20%) | |
200K+ | 320 (7%) | 1492 (8%) | 2238 (7%) | |
Highest Education Level | No Diploma | 469 | 2128 | 4138 |
Diploma or GED | 1082 | 5317 | 9449 | |
Some College | 1136 | 5223 | 8842 | |
Assoc. Degree | 341 | 1591 | 2827 | |
Bachelors Degree | 1832 | 7465 | 11320 | |
Higher Degree | 2107 | 8085 | 12325 | |
Total Housing Units | 6,160 | 22,424 | 34,697 | |
--Owner-Occupied | 2,137 | 10,182 | 17,751 | |
--Renter-Occupied | 2,192 | 7,352 | 10,700 | |
Owner-Occupied Values | < 100K | 108 | 494 | 1217 |
100-199K | 221 | 1163 | 2217 | |
200-299K | 277 | 1913 | 4212 | |
300-399K | 469 | 1937 | 3164 | |
400-499K | 297 | 1109 | 1741 | |
500K+ | 764 | 3565 | 5201 | |
Total Working Age Population | 7,355 | 32,204 | 53,982 | |
In Work Force | 4,424 | 18,702 | 31,111 | |
Not In Work Force | 2,931 | 13,502 | 22,871 | |
Workforce Employed | 4,214 | 17,799 | 29,715 | |
Workforce Unemployed | 206 | 885 | 1,376 | |
Civlian Workforce | 4,420 | 18,684 | 31,090 | |
Military Workforce | 4 | 18 | 20 | |
Total Households | 4,329 | 17,534 | 28,451 | |
Family Households | 1,695 | 8,288 | 14,553 | |
Non-Family Households | 2,634 | 9,246 | 13,898 | |
Married Couple | 1,220 | 5,949 | 10,509 | |
Other Family | 476 | 2,339 | 4,044 | |
Married w/Child | 183 | 1,178 | 2,481 | |
Single Male w/Child | 48 | 214 | 504 | |
Single Female w/Child | 155 | 818 | 1,455 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Mexico | 1,819,046 | +13 | 2,059,179 | +6 | 2,187,183 | +6 | 2,308,475 |
Santa Fe County | 129,292 | +12 | 144,170 | +5 | 151,767 | +7 | 162,782 |