1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 994 | 22,684 | 54,534 | |
Population Median Age | 44 | 42 | 42 | |
Population by Age | 0-9 Yrs | 97 (9%) | 2223 (9%) | 5013 (9%) |
10-19 Yrs | 115 (11%) | 2024 (8%) | 5450 (9%) | |
20-29 Yrs | 89 (8%) | 3499 (15%) | 8630 (15%) | |
30-39 Yrs | 107 (10%) | 2403 (10%) | 5939 (10%) | |
40-49 Yrs | 95 (9%) | 2875 (12%) | 6653 (12%) | |
50-59 Yrs | 193 (19%) | 3814 (16%) | 8671 (15%) | |
60-69 Yrs | 161 (16%) | 3189 (14%) | 7480 (13%) | |
70+ Yrs | 135 (13%) | 2657 (11%) | 6696 (12%) | |
Median HH Income | $65,864 | $64,465 | $63,787 | |
Total Household Income | < 24K | 75 (17%) | 1813 (17%) | 4072 (17%) |
25-49K | 57 (13%) | 1959 (18%) | 5085 (21%) | |
50-74K | 168 (39%) | 2518 (24%) | 4956 (20%) | |
75-99K | 61 (14%) | 1473 (14%) | 3145 (13%) | |
100-199K | 60 (14%) | 2154 (20%) | 5225 (21%) | |
200K+ | 5 (1%) | 488 (4%) | 1441 (6%) | |
Highest Education Level | No Diploma | 74 | 1193 | 3035 |
Diploma or GED | 270 | 4930 | 11513 | |
Some College | 117 | 3352 | 7364 | |
Assoc. Degree | 44 | 1639 | 3639 | |
Bachelors Degree | 178 | 4084 | 9567 | |
Higher Degree | 63 | 1914 | 4880 | |
Total Housing Units | 429 | 11,619 | 29,069 | |
--Owner-Occupied | 299 | 6,486 | 14,392 | |
--Renter-Occupied | 127 | 3,919 | 9,532 | |
Owner-Occupied Values | < 100K | 93 | 795 | 962 |
100-199K | 87 | 1804 | 3306 | |
200-299K | 46 | 2172 | 4711 | |
300-399K | 64 | 1108 | 2862 | |
400-499K | 8 | 419 | 1402 | |
500K+ | 0 | 188 | 1149 | |
Total Working Age Population | 812 | 19,270 | 46,337 | |
In Work Force | 535 | 13,633 | 31,768 | |
Not In Work Force | 277 | 5,638 | 14,570 | |
Workforce Employed | 527 | 13,280 | 30,573 | |
Workforce Unemployed | 8 | 331 | 1,128 | |
Civlian Workforce | 535 | 13,611 | 31,701 | |
Military Workforce | 0 | 22 | 66 | |
Total Households | 426 | 10,405 | 23,924 | |
Family Households | 259 | 5,880 | 14,207 | |
Non-Family Households | 167 | 4,525 | 9,718 | |
Married Couple | 210 | 4,316 | 10,406 | |
Other Family | 49 | 1,564 | 3,800 | |
Married w/Child | 51 | 1,283 | 3,321 | |
Single Male w/Child | 9 | 174 | 401 | |
Single Female w/Child | 19 | 714 | 1,584 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Maine | 1,274,923 | +4 | 1,328,361 | +1 | 1,335,260 | 0 | 1,341,046 |
Cumberland County | 265,612 | +6 | 281,674 | +5 | 294,711 | +2 | 301,376 |
York County | 186,742 | +6 | 197,131 | +6 | 208,062 | +5 | 217,689 |