1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 8,032 | 76,627 | 198,992 | |
Population Median Age | 40 | 40 | 40 | |
Population by Age | 0-9 Yrs | 601 (7%) | 6653 (8%) | 20435 (10%) |
10-19 Yrs | 944 (11%) | 8858 (11%) | 21872 (10%) | |
20-29 Yrs | 1492 (18%) | 13776 (17%) | 35208 (17%) | |
30-39 Yrs | 1294 (16%) | 10385 (13%) | 27089 (13%) | |
40-49 Yrs | 949 (11%) | 8266 (10%) | 21228 (10%) | |
50-59 Yrs | 998 (12%) | 10121 (13%) | 26407 (13%) | |
60-69 Yrs | 963 (11%) | 10193 (13%) | 24755 (12%) | |
70+ Yrs | 791 (9%) | 8374 (10%) | 21998 (11%) | |
Median HH Income | $44,412 | $54,780 | $55,791 | |
Total Household Income | < 24K | 1039 (28%) | 7045 (20%) | 18891 (22%) |
25-49K | 995 (27%) | 8196 (24%) | 19666 (22%) | |
50-74K | 712 (19%) | 6785 (20%) | 16131 (18%) | |
75-99K | 330 (9%) | 3758 (11%) | 10338 (12%) | |
100-199K | 463 (12%) | 6147 (18%) | 16686 (19%) | |
200K+ | 107 (2%) | 1663 (4%) | 3912 (4%) | |
Highest Education Level | No Diploma | 361 | 3234 | 8737 |
Diploma or GED | 1517 | 10819 | 28726 | |
Some College | 1433 | 12197 | 33136 | |
Assoc. Degree | 575 | 5274 | 14152 | |
Bachelors Degree | 1101 | 13387 | 32845 | |
Higher Degree | 732 | 9102 | 21934 | |
Total Housing Units | 3,775 | 35,698 | 90,801 | |
--Owner-Occupied | 1,617 | 18,768 | 46,439 | |
--Renter-Occupied | 2,029 | 14,826 | 39,185 | |
Owner-Occupied Values | < 100K | 383 | 1496 | 2792 |
100-199K | 396 | 4185 | 11082 | |
200-299K | 477 | 6100 | 15030 | |
300-399K | 140 | 3401 | 8479 | |
400-499K | 46 | 1584 | 4548 | |
500K+ | 174 | 2002 | 4509 | |
Total Working Age Population | 6,793 | 65,938 | 166,942 | |
In Work Force | 4,411 | 42,484 | 107,966 | |
Not In Work Force | 2,382 | 23,453 | 58,977 | |
Workforce Employed | 4,126 | 39,477 | 99,996 | |
Workforce Unemployed | 238 | 2,323 | 5,845 | |
Civlian Workforce | 4,364 | 41,800 | 105,842 | |
Military Workforce | 47 | 684 | 2,124 | |
Total Households | 3,645 | 33,594 | 85,624 | |
Family Households | 1,719 | 17,551 | 47,433 | |
Non-Family Households | 1,926 | 16,043 | 38,190 | |
Married Couple | 1,164 | 12,953 | 34,490 | |
Other Family | 556 | 4,598 | 12,943 | |
Married w/Child | 341 | 3,855 | 11,056 | |
Single Male w/Child | 100 | 660 | 1,987 | |
Single Female w/Child | 192 | 1,703 | 4,833 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Colorado | 4,301,261 | +17 | 5,029,196 | +16 | 5,838,181 | +15 | 6,733,658 |
El Paso County | 516,929 | +20 | 622,263 | +18 | 735,176 | +16 | 855,206 |